Spice Engineering SE91P Acura specs
| Car type | Coupe |
| Curb weight | 780 kg (1720 lbs) |
| Years built | 1991 - 1991 |
| Origin country | United Kingdom |
| Views | 165 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V6 |
| Displacement | 3.0 l (182 ci / 2977 cc) |
| Power | 431 ps (425 bhp / 317 kw) |
| Torque | 520 Nm (384 lb-ft) |
| Power / liter | 145 ps (143 hp) |
| Power / weight | 552 ps (545 bhp) / t |
| Torque / weight | 667 Nm (492 lb-ft) / t |
| Transmission | 5 speed manual |
| Layout | middle engine, rear wheel drive |
SE91P Acura competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1991 300 km Topeka | 2nd | Parker Johnstone | 1:36.15 | +8.3 |
| 1993 2 h Phoenix | 7th | Parker Johnstone | 0:55.35 | +4.9 |
| 1993 2 h Phoenix | 9th | Ruggero Melgrati | 0:56.67 | +6.2 |
| 1992 2 hours Road America | 10th | John Johnstone | 2:04.82 | +16.9 |
| 1992 2 h Phoenix | 10th | Dan Marvin | 0:54.76 | +5.1 |
| 1992 2 h Mid-Ohio | 10th | Parker Johnstone | 1:19.40 w | +9.5 |
| 1991 2 h Lime Rock | 10th | Parker Johnstone | 0:49.89 | +5.2 |
| 1992 12 h Sebring | 10th | Parker Johnstone | 1:57.69 | +9.7 |
| 1993 1 h 45 min Miami | 10th | Parker Johnstone | 1:12.84 | +8.0 |
| 1991 2 h New Orleans | 10th | Parker Johnstone | 1:04.37 w | +3.0 |
| 1992 1 h 45 min New Orleans | 11th | Parker Johnstone | 1:06.97 | +5.1 |
| 1992 2 hours Road America | 11th | Tony Taylor | 2:05.06 | +17.1 |
| 1992 2 h Portland | 11th | Parker Johnstone | 1:08.24 | +7.9 |
| 1992 2 h Phoenix | 11th | Parker Johnstone | 0:55.91 | +6.2 |
| 1992 2 h Del Mar | 11th | Parker Johnstone | 1:03.95 | +6.3 |
| 1992 2 h Lime Rock | 11th | Parker Johnstone | 0:49.97 | +6.0 |
| 1992 12 h Sebring | 11th | Costas Los | 1:59.70 | +11.7 |
| 1992 Road Atlanta GP | 12th | Parker Johnstone | 1:16.46 | +9.0 |
| 1991 Fuji 500 Miles | 12th | Kiyoshi Misaki | 1:21.37 | +5.7 |
| 1992 2 h Mid-Ohio | 12th | Costas Los | 1:21.12 w | +11.3 |







