Definetly does more than 269 kmh top speed. Was tested at 275-280 kmh. K6 in this test:
https://www.motorradonline.de/supersportler/top-test-suzuki-gsx-r-750-die-gier-nach-sound/
Suzuki GSX-R 750 (L1 - L5) specs
| Price in US | $12,299 |
| Price in Britain | £9,999 |
| Motorcycle type | Sport |
| Curb weight | 190-192 kg (419-423 lbs) |
| Years built | 2011 - 2015 |
| Origin country | Japan |
| Views | 32.1k |
| Submitted by | FastestLaps |
Lap times
Performance
| 0 - 60 mph | 2.9 s |
| 1/4 mile | 10.4 s @ 136.4 mph |
| Top speed | 269 kph (167 mph) |
Powertrain specs
| Engine type | Inline 4, 16V, DOHC |
| Displacement | 749 cc |
| Power | 150 ps (148 bhp / 110 kw) @ 13200 rpm |
| Wheel power | 136 ps (134 bhp) |
| Torque | 87 Nm (64 lb-ft) @ 11200 rpm |
| Wheel torque | 80 Nm (59 lbft) @ 11000 rpm |
| Power / liter | 200 ps (197 hp) |
| Power / weight | 783 ps (772 bhp) / t |
| Torque / weight | 455 Nm (336 lb-ft) / t |
| Transmission | 6 speed |
GSX-R 750 competition
More Suzuki motorcycles 54
Black Rider 1y ago
FastestLaps 10y ago
This thing is as old as a DR650, how the hell did it beat 899 Panigale and MV Augusta F3 800 AND Nissan GT-R at Willow Springs???
britishbikes 10y ago
Streets of Willow lap time for GSXR-750 Hayden Gillim riding 1:18.02











