Dream car right there! hope to buy it one day 😀
Suzuki Swift Sport (140 PS) specs
| Price in Europe | €21,400 - €23,850 |
| Car type | Compact |
| Curb weight | 965-979 kg (2127-2158 lbs) |
| Introduced | 2018 |
| Origin country | Japan |
| Gas mileage | 9.9-4.7 l/100 km (24-50 mpg US / 29-60 mpg UK) |
| CO2 emissions | 125 - 154 g/km |
| Views | 22k |
| Submitted by | Inline 6 rules |
Lap times
Acceleration
| 0 - 40 kph | 2.1 s |
| 0 - 50 kph | 2.8 s |
| 0 - 80 kph | 5.1 s |
| 0 - 100 kph | 7.4 s |
| 0 - 130 kph | 11.3 s |
| 0 - 160 kph | 17.8 s |
| Est. 0 - 60 mph | 7.4 s |
| Est. 1/8 mile | 11.1 s @ 76.4 mph |
| 1/4 mile | 15.4 s |
General performance
| Top speed | 210 kph (130 mph) |
| 18m slalom | 67.9 kph (42.2 mph) |
| 100 kph - 0 | 34 m (110 ft) |
| 160 kph - 0 | 97 m (319 ft) |
| Noise @ 50 kph | 61 dB |
| Noise @ 100 kph | 68 dB |
| Noise @ 130 kph | 72 dB |
Powertrain specs
| Engine type | Inline 4, turbo, DI, DOHC, 16 valves, VVT |
| Displacement | 1.4 l (84 ci / 1373 cc) |
| Power | 140 ps (138 bhp / 103 kw) @ 5500 rpm |
| Torque | 230 Nm (170 lb-ft) @ 2500 rpm |
| Power / liter | 102 ps (101 hp) |
| Power / weight | 144 ps (142 bhp) / t |
| Torque / weight | 237 Nm (175 lb-ft) / t |
| Efficiency | 20 PS per l/100 km |
| Power / €5000 | 32 ps |
| Transmission | 6 speed manual |
| Layout | front engine, front wheel drive |
Rolling acceleration
| 60 - 100 kph (4) | 5.4 s |
| 60 - 100 kph (5) | 6.7 s |
| 80 - 120 kph (4) | 6.2 s |
| 80 - 120 kph (5) | 7.2 s |
| 80 - 120 kph (6) | 9.0 s |
| 80 - 160 kph (4) | 14.8 s |
| 80 - 160 kph (5) | 17.4 s |
| 80 - 160 kph (6) | 21.8 s |
| 60 - 100 kph | 3.8 s |
| 80 - 120 kph | 5.1 s |
Swift Sport competition
Inline 6 rules 8y ago
0-100: 7.4 s
0-130: 11.3 s
0-160: 17.8 s
1/4 mile: 15.41 s
Top speed: 210 km/h
https://www.flickr.com/photos/dedethecollector/43088553185/in/album-72157672047539518/












