Toro Rosso STR11 specs
| Car type | Open-wheeler |
| Years built | 2016 - 2016 |
| Origin country | Italy |
| Views | 5.6k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Ferrari V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
STR11 competition
More Toro Rosso cars 13
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Chinese GP | 3rd | Daniil Kvyat | 1:39:39.8 | +45.9 |
| Spanish GP | 6th | Carlos Sainz | 1:42:41.4 | +61.4 |
| United States GP | 6th | Carlos Sainz | 1:39:48.7 | +96.1 |
| Brazilian GP | 6th | Carlos Sainz | 3:01:30.5 | +29.2 |
| Bahrain GP | 7th | Daniil Kvyat | - | +1 lap |
| British GP | 8th | Carlos Sainz | 1:36:21.7 | +85.9 |
| Hungarian GP | 8th | Carlos Sainz | - | +1 lap |
| Monaco GP | 8th | Carlos Sainz | - | +1 lap |
| Austrian GP | 8th | Carlos Sainz | 1:28:25.5 | +47.4 |
| Australian GP | 9th | Carlos Sainz | 1:49:31.2 | +75.7 |
| Canadian GP | 9th | Carlos Sainz | - | +1 lap |
| Singapore GP | 9th | Daniil Kvyat | - | - |
| Chinese GP | 9th | Carlos Sainz | 1:40:18.0 | +84.1 |
| British GP | 10th | Daniil Kvyat | 1:36:28.4 | +92.6 |
| Spanish GP | 10th | Daniil Kvyat | - | +1 lap |
| Malaysian GP | 11th | Carlos Sainz | 1:38:51.7 | +98.9 |
| United States GP | 11th | Daniil Kvyat | - | +1 lap |
| Russian GP | 12th | Carlos Sainz | - | +1 lap |
| Canadian GP | 12th | Daniil Kvyat | - | +1 lap |
| Japanese GP | 13th | Daniil Kvyat | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Australian GP | 5th | Carlos Sainz | 1:25.39 | +1.5 |
| Chinese GP | 6th | Daniil Kvyat | 1:36.40 | +1.0 |
| Singapore GP | 6th | Carlos Sainz | 1:44.20 | +1.6 |
| Canadian GP | 6th | Daniil Kvyat | 1:13.42 | +0.6 |
| Hungarian GP | 6th | Carlos Sainz | 1:21.13 | +1.2 |
| Monaco GP | 7th | Carlos Sainz | 1:14.75 | +1.1 |
| Singapore GP | 7th | Daniil Kvyat | 1:44.47 | +1.9 |
| British GP | 8th | Carlos Sainz | 1:31.71 | +2.5 |
| Monaco GP | 8th | Daniil Kvyat | 1:14.80 | +1.2 |
| Spanish GP | 8th | Carlos Sainz | 1:23.64 | +1.6 |
| Chinese GP | 8th | Carlos Sainz | 1:36.88 | +1.5 |
| European GP | 9th | Carlos Sainz Jr | 1:45.00 | +2.2 |
| Bahrain GP | 9th | Carlos Sainz | 1:31.72 | +2.2 |
| Russian GP | 9th | Daniil Kvyat | 1:37.46 | +2.1 |
| Austrian GP | 9th | Daniil Kvyat | 1:08.41 | +0.8 |
| United States GP | 10th | Carlos Sainz | 1:37.33 | +2.3 |
| Russian GP | 11th | Carlos Sainz | 1:37.65 | +2.3 |
| Japanese GP | 12th | Daniil Kvyat | 1:32.62 | +2.0 |
| Mexican GP | 12th | Carlos Sainz | 1:20.38 | +1.7 |
| Hungarian GP | 12th | Daniil Kvyat | 1:25.30 | +5.3 |








