Toro Rosso STR13 specs
| Car type | Open-wheeler |
| Years built | 2018 - 2018 |
| Origin country | Italy |
| Views | 2.7k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Honda V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
STR13 competition
More Toro Rosso cars 13
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Bahrain GP | 4th | Pierre Gasly | 1:33:04.2 | +62.2 |
| Hungarian GP | 6th | Pierre Gasly | 1:38:29.7 | +73.3 |
| Monaco GP | 7th | Pierre Gasly | 1:43:19.1 | +24.3 |
| Belgian GP | 9th | Pierre Gasly | - | - |
| Mexican GP | 10th | Pierre Gasly | - | +2 laps |
| Azerbaijan GP | 10th | Brendon Hartley | 1:44:02.3 | +18.0 |
| German GP | 10th | Brendon Hartley | 1:33:04.0 | +34.2 |
| United States GP | 11th | Brendon Hartley | - | +1 lap |
| Hungarian GP | 11th | Brendon Hartley | - | +1 lap |
| Canadian GP | 11th | Pierre Gasly | - | +1 lap |
| Brazilian GP | 11th | Brendon Hartley | - | +1 lap |
| Austrian GP | 11th | Pierre Gasly | - | +1 lap |
| Japanese GP | 11th | Pierre Gasly | - | +1 lap |
| Spanish GP | 12th | Brendon Hartley | - | +2 laps |
| Abu Dhabi GP | 12th | Brendon Hartley | - | +1 lap |
| Azerbaijan GP | 12th | Pierre Gasly | 1:44:09.0 | +24.7 |
| Brazilian GP | 13th | Pierre Gasly | - | +1 lap |
| Singapore GP | 13th | Pierre Gasly | - | +1 lap |
| British GP | 13th | Pierre Gasly | 1:28:08.9 | +39.1 |
| Japanese GP | 13th | Brendon Hartley | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Bahrain GP | 6th | Pierre Gasly | 1:29.33 | +1.4 |
| Italian GP | 10th | Pierre Gasly | 1:21.35 | +2.2 |
| Monaco GP | 10th | Pierre Gasly | 1:12.22 | +1.4 |
| Japanese GP | 10th | Pierre Gasly | 1:29.81 | +2.1 |
| French GP | 11th | Pierre Gasly | 1:32.46 | +2.4 |
| Brazilian GP | 11th | Pierre Gasly | 1:08.62 | +1.3 |
| Canadian GP | 11th | Brendon Hartley | 1:12.64 | +1.9 |
| Bahrain GP | 11th | Brendon Hartley | 1:30.10 | +2.1 |
| Hungarian GP | 11th | Brendon Hartley | 1:18.43 | +1.8 |
| Austrian GP | 12th | Pierre Gasly | 1:04.87 | +1.7 |
| Japanese GP | 12th | Brendon Hartley | 1:29.85 | +2.1 |
| Spanish GP | 12th | Pierre Gasly | 1:18.46 | +2.3 |
| Russian GP | 13th | Pierre Gasly | 1:34.38 | +3.0 |
| Mexican GP | 13th | Brendon Hartley | 1:16.68 | +1.9 |
| Australian GP | 13th | Brendon Hartley | 1:24.53 | +3.4 |
| Hungarian GP | 13th | Pierre Gasly | 1:18.58 | +1.9 |
| Belgian GP | 13th | Pierre Gasly | 1:43.84 | +2.3 |
| British GP | 14th | Pierre Gasly | 1:28.34 | +2.5 |
| German GP | 14th | Pierre Gasly | 1:13.75 | +2.5 |
| United States GP | 14th | Pierre Gasly | 1:34.85 | +2.6 |








