Toro Rosso STR14 specs
| Car type | Open-wheeler |
| Years built | 2019 - 2019 |
| Origin country | Italy |
| Views | 1.6k |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Honda V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
STR14 competition
More Toro Rosso cars 13
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Brazilian GP | 2nd | Pierre Gasly | 1:33:20.8 | +6.1 |
| German GP | 3rd | Daniil Kvyat | 1:44:39.6 | +8.3 |
| British GP | 4th | Pierre Gasly | 1:21:43.1 | +34.7 |
| Monaco GP | 5th | Pierre Gasly | 1:43:38.4 | +9.9 |
| Chinese GP | 6th | Pierre Gasly | 1:33:35.7 | +89.3 |
| Spanish GP | 6th | Pierre Gasly | 1:36:10.0 | +19.6 |
| Hungarian GP | 6th | Pierre Gasly | - | +1 lap |
| Belgian GP | 7th | Daniil Kvyat | 1:25:15.4 | +89.7 |
| Austrian GP | 7th | Pierre Gasly | - | +1 lap |
| Monaco GP | 7th | Daniil Kvyat | 1:44:23.0 | +54.6 |
| Canadian GP | 8th | Pierre Gasly | - | +1 lap |
| Bahrain GP | 8th | Pierre Gasly | 1:35:19.4 | +58.1 |
| Singapore GP | 8th | Pierre Gasly | 1:58:49.2 | +15.5 |
| Japanese GP | 8th | Pierre Gasly | - | +1 lap |
| Belgian GP | 9th | Pierre Gasly | - | - |
| Abu Dhabi GP | 9th | Daniil Kvyat | - | +1 lap |
| British GP | 9th | Daniil Kvyat | 1:22:15.2 | +66.7 |
| Spanish GP | 9th | Daniil Kvyat | 1:36:23.5 | +33.1 |
| Mexican GP | 9th | Pierre Gasly | - | +1 lap |
| Canadian GP | 10th | Daniil Kvyat | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| German GP | 5th | Pierre Gasly | 1:12.38 | +0.6 |
| Monaco GP | 8th | Daniil Kvyat | 1:11.27 | +1.1 |
| Brazilian GP | 8th | Pierre Gasly | 1:08.77 | +1.3 |
| Azerbaijan GP | 8th | Daniil Kvyat | 1:41.68 | +1.2 |
| Japanese GP | 8th | Pierre Gasly | 1:28.78 | +1.7 |
| Spanish GP | 9th | Daniil Kvyat | 1:17.24 | +1.8 |
| Mexican GP | 9th | Daniil Kvyat | 1:16.47 | +1.7 |
| Monaco GP | 10th | Alexander Albon | 1:11.43 | +1.3 |
| United States GP | 10th | Pierre Gasly | 1:33.56 | +1.5 |
| British GP | 10th | Alexander Albon | 1:26.35 | +1.3 |
| Mexican GP | 10th | Pierre Gasly | 1:16.58 | +1.8 |
| Italian GP | 10th | Pierre Gasly | 1:20.51 | +1.2 |
| French GP | 11th | Alexander Albon | 1:30.46 | +2.1 |
| Australian GP | 11th | Daniil Kvyat | 1:22.51 | +2.0 |
| Chinese GP | 11th | Daniil Kvyat | 1:33.23 | +1.7 |
| Singapore GP | 12th | Pierre Gasly | 1:38.70 | +2.5 |
| Russian GP | 12th | Pierre Gasly | 1:33.95 | +2.3 |
| Bahrain GP | 12th | Alexander Albon | 1:29.51 | +1.6 |
| Abu Dhabi GP | 12th | Pierre Gasly | 1:37.09 | +2.3 |
| Canadian GP | 12th | Daniil Kvyat | 1:11.92 | +1.7 |







