0-100 km/h in 4.49 seconds

Toyota GR Yaris (Mk IV) specs
Price in Europe | €32,363 - €46,201 |
Car type | Compact |
Curb weight | 1271-1387 kg (2802-3058 lbs) |
Introduced | 2020 |
Origin country | Japan |
Gas mileage | 28.2-5.5 l/100 km (8-42 mpg US / 10-51 mpg UK) |
Views | 19.7k |
Submitted by | aaayy |
Lap times
Acceleration (mph)
0 - 30 mph | 1.9 s |
0 - 40 mph | 3.0 s |
0 - 50 mph | 3.9 s |
0 - 60 mph | 4.6 s |
0 - 70 mph | 6.9 s |
0 - 80 mph | 8.4 s |
0 - 90 mph | 10.7 s |
0 - 100 mph | 11.6 s |
0 - 110 mph | 15.8 s |
0 - 120 mph | 19.7 s |
0 - 130 mph | 24.4 s |
Est. 1/8 mile | 9.5 s @ 89.5 mph |
1/4 mile | 13.0 s @ 105.0 mph |
Acceleration (kph)
0 - 40 kph | 1.3 s |
0 - 50 kph | 1.5 s |
0 - 60 kph | 2.0 s |
0 - 70 kph | 2.9 s |
0 - 80 kph | 3.3 s |
0 - 90 kph | 4.0 s |
0 - 100 kph | 4.7 s |
0 - 110 kph | 6.0 s |
0 - 120 kph | 6.8 s |
0 - 130 kph | 7.7 s |
0 - 140 kph | 9.1 s |
0 - 150 kph | 10.4 s |
0 - 160 kph | 11.3 s |
0 - 170 kph | 13.2 s |
0 - 180 kph | 15.5 s |
0 - 200 kph | 19.1 s |
100 m | 5.7 s @ 106.1 kph |
1000 m | 24.4 s @ 209.0 kph |

General performance
Top speed | 232 kph (144 mph) |
Est. 0 - 100 mph - 0 | 20.5 s @ 1791 ft |
Est. max acceleration | 0.60 g (6 m/s²) |
18m slalom | 72.1 kph (44.8 mph) |
36m slalom | 138.0 kph (85.7 mph) |
Emissions | 186 g/km |
Downforce @ 200 kph | -8 kg (-18 lbs) |
Powertrain specs
Engine type | Turbocharged I3 |
Displacement | 1.6 l (98 ci) |
Power | 272 ps (268 bhp / 200 kw) |
Torque | 370 Nm (273 lb-ft) |
Power / liter | 170 ps (168 hp) |
Power / weight | 210 ps (207 bhp) / t |
Torque / weight | 286 Nm (211 lb-ft) / t |
Efficiency | 24 PS per l/100 km |
Power / €5000 | 37 ps |
Transmission | 6 speed manual |
Layout | front engine, all wheel drive |
Braking distance
50 kph - 0 | 9 m (30 ft) |
60 kph - 0 | 11 m (37 ft) |
100 kph - 0 | 32 m (105 ft) |
120 kph - 0 | 51 m (166 ft) |
130 kph - 0 | 58 m (189 ft) |
140 kph - 0 | 67 m (220 ft) |
160 kph - 0 | 84 m (277 ft) |
180 kph - 0 | 114 m (374 ft) |
200 kph - 0 | 128 m (421 ft) |
30 mph - 0 | 10 m (32 ft) |
50 mph - 0 | 28 m (90 ft) |
70 mph - 0 | 54 m (179 ft) |
100 mph - 0 | 88 m (290 ft) |
Rolling acceleration
60 - 100 kph (4) | 4.0 s |
60 - 100 kph (5) | 6.1 s |
80 - 120 kph (4) | 3.8 s |
80 - 120 kph (5) | 5.1 s |
80 - 120 kph (6) | 7.2 s |
80 - 160 kph (4) | 9.3 s |
80 - 160 kph (5) | 11.9 s |
80 - 160 kph (6) | 14.4 s |
100 - 140 kph (4) | 4.1 s |
100 - 140 kph (5) | 5.2 s |
100 - 140 kph (6) | 6.9 s |
80 - 120 kph | 3.0 s |
100 - 140 kph | 4.1 s |
100 - 200 kph | 14.4 s |
Interior noise
Noise @ idle | 48 dB |
Noise @ 50 kph | 64 dB |
Noise @ 80 kph | 68 dB |
Noise @ 100 kph | 73 dB |
Noise @ 130 kph | 77 dB |
Noise @ 160 kph | 81 dB |
Noise @ 180 kph | 83 dB |
Noise @ 30 mph | 64 dB |
Noise @ 50 mph | 69 dB |
Noise @ 70 mph | 71 dB |
GR Yaris competition



SLaci 2m ago
Please correct Top Gear track lap time to 1:26.3. https://youtu.be/RWUVQ8F83VA



benedekpuskas 5m ago
Australian tuner Powertune got nearly 500 horsepower from this engine with stock block and cranks
It's a mini JZ :D


Paolo21 9m ago
0-30mph needs to be updated to 1.48s
https://www.topgear.com/car-news/best-2020/2020s-best-hot-hatches-which-fastest-all

dr. cosimo 9m ago
https://insideevs.com/news/534262/all-ev-plans-threaten-japan/
Toyota CEO: Going All-EV Could Cost Japan Millions Of Jobs :)
"In achieving carbon neutrality, the enemy is carbon dioxide, not internal combustion," Akio Toyoda argues.



dr. cosimo 1y ago
too bad it's only up for sale in some parts of eu and asia, would've been the perfect getaway car

SLaci 1y ago
Llandow lap time in dry conditions: 45.9sec
Please change. Thx!
https://youtu.be/72y_LMZIP7Y





Corvolet3 1y ago
8.14,93 min on the Nordschleife. Not really blown away by the time honestly.


FastestLaps 1y ago
58 second Yaris... is anyone still on the fence, not believing its the fastest car in the world?


Corvolet3 1y ago
This might become the most stupidly overhyped car of 2021. Toyota seems to pay well for advertisement.


dr. cosimo 1y ago
another so called influencer aka thief has been unmasked
https://twitter.com/harrismonkey/status/1358790318011932674