@FastestLaps please change to coupe
Toyota TS040 specs
| Car type | Coupe |
| Years built | 2014 - 2015 |
| Origin country | Japan |
| Views | 72.2k |
| Submitted by | FastestLaps |
Lap times
Acceleration (mph)
| Est. 0 - 30 mph | 1.1 s |
| Est. 0 - 40 mph | 1.5 s |
| Est. 0 - 50 mph | 1.8 s |
| Est. 0 - 60 mph | 2.2 s |
| Est. 0 - 70 mph | 2.5 s |
| Est. 0 - 80 mph | 2.8 s |
| Est. 0 - 90 mph | 3.2 s |
| Est. 0 - 100 mph | 3.5 s |
| Est. 0 - 110 mph | 4.0 s |
| Est. 0 - 120 mph | 4.4 s |
| Est. 0 - 130 mph | 4.9 s |
| Est. 0 - 140 mph | 5.6 s |
| Est. 0 - 150 mph | 6.2 s |
| Est. 0 - 160 mph | 6.9 s |
| Est. 0 - 170 mph | 8.4 s |
| Est. 1/8 mile | 5.8 s @ 144.8 mph |
| Est. 1/4 mile | 8.6 s @ 168.4 mph |
Acceleration (kph)
| Est. 0 - 40 kph | 0.9 s |
| Est. 0 - 50 kph | 1.2 s |
| Est. 0 - 60 kph | 1.4 s |
| Est. 0 - 70 kph | 1.6 s |
| Est. 0 - 80 kph | 1.8 s |
| Est. 0 - 90 kph | 2.0 s |
| Est. 0 - 100 kph | 2.2 s |
| Est. 0 - 110 kph | 2.4 s |
| Est. 0 - 120 kph | 2.6 s |
| Est. 0 - 130 kph | 2.8 s |
| Est. 0 - 140 kph | 3.0 s |
| Est. 0 - 150 kph | 3.3 s |
| Est. 0 - 160 kph | 3.5 s |
| Est. 0 - 170 kph | 3.7 s |
| Est. 0 - 180 kph | 4.0 s |
| Est. 0 - 190 kph | 4.3 s |
| Est. 0 - 200 kph | 4.6 s |
| Est. 0 - 210 kph | 4.9 s |
| Est. 0 - 220 kph | 5.3 s |
| Est. 0 - 230 kph | 5.7 s |
| Est. 0 - 240 kph | 6.1 s |
| Est. 0 - 250 kph | 6.6 s |
| Est. 0 - 260 kph | 7.0 s |
| Est. 0 - 270 kph | 8.2 s |
| Est. 0 - 280 kph | 10.1 s |
| Est. 100 m | 4.0 s @ 180.0 kph |
| Est. 1000 m | 17.2 s @ 287.0 kph |
| Est. 100 - 140 kph | 0.9 s |
| Est. 100 - 200 kph | 2.4 s |
Powertrain specs
| Engine type | V8 |
| Displacement | 3.7 l (226 ci) |
| Transmission | 7 speed sequential manual |
| Layout | middle engine, all wheel drive |
Braking distance
| Est. 60 kph - 0 | 8 m (27 ft) |
| Est. 100 kph - 0 | 23 m (76 ft) |
| Est. 120 kph - 0 | 33 m (107 ft) |
| Est. 130 kph - 0 | 38 m (123 ft) |
| Est. 140 kph - 0 | 38 m (124 ft) |
| Est. 160 kph - 0 | 53 m (174 ft) |
| Est. 180 kph - 0 | 66 m (215 ft) |
| Est. 190 kph - 0 | 71 m (233 ft) |
| Est. 200 kph - 0 | 77 m (253 ft) |
| Est. 30 mph - 0 | 6 m (19 ft) |
| Est. 50 mph - 0 | 15 m (50 ft) |
| Est. 60 mph - 0 | 22 m (73 ft) |
| Est. 70 mph - 0 | 30 m (98 ft) |
TS040 competition
Racing results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2014 Austin 6 Hours | 1st | Sébastien Buemi | 1:48.99 | - |
| 2014 Le Mans Test | 1st | unknown | 3:23.02 | - |
| 2014 Fuji 6 Hours | 1st | Anthony Davidson | 1:26.47 | - |
| 2014 Le Mans 24 Hours | 1st | unknown | 3:21.79 w | - |
| 2014 Silverstone 6 Hours | 2nd | Alex Wurz | 1:42.51 | +0.0 |
| 2014 Spa 6 Hours | 2nd | Nicolas Lapierre | 2:00.64 | +0.8 |
| 2014 Le Mans Test | 2nd | unknown | 3:23.15 | +0.1 |
| 2014 Bahrain 6 Hours | 2nd | Anthony Davidson | 1:42.50 | +0.6 |
| 2016 Le Mans 24 Hours | 3rd | unknown | 3:20.74 w | +1.0 |
| 2014 Shanghai 6 Hours | 3rd | Anthony Davidson | 1:47.84 | +0.8 |
| 2014 Le Mans 24 Hours | 3rd | unknown | 3:22.52 w | +0.7 |
| 2014 Interlagos 6 Hours | 3rd | Anthony Davidson | 1:17.90 | +0.5 |
| 2016 Le Mans 24 Hours | 4th | unknown | 3:21.90 w | +2.2 |
| 2014 Silverstone 6 Hours | 4th | Sébastien Buemi | 1:42.62 | +0.1 |
| 2014 Spa 6 Hours | 4th | Stéphane Sarrazin | 2:01.29 | +1.4 |
| 2014 Fuji 6 Hours | 4th | Alex Wurz | 1:27.32 | +0.8 |
| 2014 Shanghai 6 Hours | 4th | Alex Wurz | 1:47.93 | +0.9 |
| 2014 Bahrain 6 Hours | 4th | Alex Wurz | 1:43.74 | +1.8 |
| 2015 Silverstone 6 Hours | 5th | Anthony Davidson | 1:40.36 | +0.8 |
| 2015 Nürburgring 6 Hours | 5th | Anthony Davidson | 1:38.68 | +2.6 |
FastestLaps 9y ago
Seriously, seriously fast. Second fastest accelerating thing on FastestLaps.com. At least below 250 kph. Practically matches 919 in many metrics - +0.1 / +0.2 second gap - well within the margin of error. It is reasonable to think that this car accelerated as fast as Porsche 919, especially for shorter bursts (runs out of electric juice real quick, has supercapacitors instead of Li-ion battery packs).
dr. cosimo 6y ago @FastestLaps
he's just being honest and you need to calm down and stop pressuring everyone to agree with you and your horseshit way of thinking about jdm fake cars such as toyoyoyo
the only place for them to come in 1st place is here, through children drawing for them their future cars

production version of the race car with plates lol












