@FastestLaps please change make to "Racing Bulls"
Racing Bulls VCARB 01 specs
| Car type | Open-wheeler |
| Curb weight | 798 kg (1759 lbs) |
| Dimensions | 5.63 m (222 in) long, 2.00 m (79 in) wide, 0.95 m (37 in) high |
| Wheelbase | 3.31 m (130 in) |
| Years built | 2024 - 2024 |
| Origin country | United Kingdom |
| Views | 413 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Honda RBPTH002) |
| Displacement | 1.6 l (98 ci) |
| Power | 1094 ps (1080 bhp / 805 kw) @ 15000 rpm |
| Torque | 864 Nm (637 lb-ft) @ 11000 rpm |
| Power / liter | 684 ps (675 hp) |
| Power / weight | 1372 ps (1353 bhp) / t |
| Torque / weight | 1083 Nm (799 lb-ft) / t |
| Transmission | 8 speed sequential |
| Layout | middle engine, rear wheel drive |
VCARB 01 competition
More Racing Bulls cars 2
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Brazilian GP | 7th | Yuki Tsunoda | 2:07:36.5 | +42.1 |
| Miami GP | 7th | Yuki Tsunoda | 1:31:16.1 | +26.2 |
| Australian GP | 7th | Yuki Tsunoda | 1:22:02.4 | +95.6 |
| Monaco GP | 8th | Yuki Tsunoda | - | +1 lap |
| Canadian GP | 8th | Daniel Ricciardo | 1:46:16.6 | +28.7 |
| Brazilian GP | 9th | Liam Lawson | 2:07:44.9 | +50.5 |
| Austrian GP | 9th | Daniel Ricciardo | 1:25:24.0 | +61.2 |
| Hungarian GP | 9th | Yuki Tsunoda | 1:39:19.2 | +77.3 |
| United States GP | 9th | Liam Lawson | 1:36:20.2 | +70.6 |
| Emilia Romagna GP | 10th | Yuki Tsunoda | - | +1 lap |
| Japanese GP | 10th | Yuki Tsunoda | - | +1 lap |
| British GP | 10th | Yuki Tsunoda | 1:23:46.4 | +79.3 |
| Belgian GP | 11th | Daniel Ricciardo | 1:20:52.0 | +54.9 |
| Abu Dhabi GP | 12th | Yuki Tsunoda | - | +1 lap |
| Monaco GP | 12th | Daniel Ricciardo | - | +2 laps |
| Singapore GP | 12th | Yuki Tsunoda | - | +1 lap |
| Hungarian GP | 12th | Daniel Ricciardo | - | +1 lap |
| Australian GP | 12th | Daniel Ricciardo | - | +1 lap |
| Dutch GP | 12th | Daniel Ricciardo | - | +1 lap |
| Qatar GP | 13th | Yuki Tsunoda | 1:32:06.4 | +61.1 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Brazilian GP | 3rd | Yuki Tsunoda | 1:24.11 w | +0.7 |
| Brazilian GP | 5th | Liam Lawson | 1:24.49 w | +1.1 |
| Canadian GP | 6th | Daniel Ricciardo | 1:12.18 | +0.4 |
| Emilia Romagna GP | 7th | Yuki Tsunoda | 1:15.36 | +0.6 |
| Monaco GP | 8th | Yuki Tsunoda | 1:10.86 | +0.6 |
| Canadian GP | 8th | Yuki Tsunoda | 1:12.30 | +0.6 |
| Hungarian GP | 9th | Yuki Tsunoda | 1:16.12 | +0.9 |
| Las Vegas GP | 9th | Yuki Tsunoda | 1:33.03 | +0.7 |
| Hungarian GP | 10th | Daniel Ricciardo | 1:16.20 | +1.0 |
| Emilia Romagna GP | 10th | Daniel Ricciardo | 1:15.67 | +0.9 |
| Singapore GP | 10th | Yuki Tsunoda | 1:30.29 | +0.8 |
| Saudi Arabian GP | 10th | Yuki Tsunoda | 1:28.55 | +1.1 |
| Australian GP | 10th | Yuki Tsunoda | 1:16.79 | +0.9 |
| United States GP | 10th | Liam Lawson | 1:33.34 | +1.0 |
| Japanese GP | 10th | Yuki Tsunoda | 1:29.41 | +1.2 |
| Miami GP | 11th | Yuki Tsunoda | 1:28.16 | +0.9 |
| Mexican GP | 11th | Yuki Tsunoda | 1:17.13 | +1.2 |
| Japanese GP | 11th | Daniel Ricciardo | 1:29.47 | +1.3 |
| Austrian GP | 11th | Daniel Ricciardo | 1:05.29 | +1.0 |
| Italian GP | 12th | Daniel Ricciardo | 1:20.48 | +1.2 |
humana 2y ago
FastestLaps 2y ago
I suspect this is some kind of regulation circumvention where you can't have two teams with same name/brand or 1 team with 4 cars so they sponsor 2 teams and call one Red Bull and the other (lesser) one in other funky names like Toro Rosso or Racing Bulls. 🙃







