
Williams FW42 specs
Car type | Open-wheeler |
Years built | 2019 - 2019 |
Origin country | United Kingdom |
Views | 1.1k |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Mercedes V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
FW42 competition
More Williams cars 6
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
German GP | 10th | Robert Kubica | 1:44:56.3 | +25.0 |
German GP | 11th | George Russell | 1:44:57.7 | +26.4 |
Brazilian GP | 12th | George Russell | 1:33:28.3 | +13.6 |
Italian GP | 14th | George Russell | - | +1 lap |
British GP | 14th | George Russell | - | +1 lap |
Belgian GP | 15th | George Russell | - | +1 lap |
Bahrain GP | 15th | George Russell | - | +1 lap |
British GP | 15th | Robert Kubica | - | +1 lap |
Azerbaijan GP | 15th | George Russell | - | +2 laps |
Monaco GP | 15th | George Russell | - | +1 lap |
Australian GP | 16th | George Russell | - | +2 laps |
Canadian GP | 16th | George Russell | - | +2 laps |
Bahrain GP | 16th | Robert Kubica | - | +2 laps |
Brazilian GP | 16th | Robert Kubica | - | +1 lap |
Chinese GP | 16th | George Russell | - | +2 laps |
Singapore GP | 16th | Robert Kubica | 1:59:20.7 | +47.0 |
Russian GP | DNF | Robert Kubica | - | - |
Azerbaijan GP | 16th | Robert Kubica | - | +2 laps |
Mexican GP | 16th | George Russell | - | +2 laps |
Hungarian GP | 16th | George Russell | - | +2 laps |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Hungarian GP | 16th | George Russell | 1:17.03 | +2.5 |
Russian GP | 17th | George Russell | 1:35.35 | +3.7 |
Chinese GP | 17th | George Russell | 1:35.25 | +3.7 |
Japanese GP | 17th | George Russell | 1:30.36 | +3.3 |
United States GP | 18th | George Russell | 1:35.37 | +3.3 |
Russian GP | 18th | Robert Kubica | 1:36.47 | +4.8 |
Brazilian GP | 18th | George Russell | 1:10.13 | +2.6 |
Chinese GP | 18th | Robert Kubica | 1:35.28 | +3.7 |
Italian GP | 18th | George Russell | 1:21.80 | +2.5 |
German GP | 18th | George Russell | 1:14.72 | +3.0 |
Monaco GP | 19th | George Russell | 1:13.48 | +3.3 |
Singapore GP | 19th | George Russell | 1:40.87 | +4.6 |
Belgian GP | 19th | George Russell | 1:47.55 | +5.0 |
French GP | 19th | George Russell | 1:32.79 | +4.5 |
Brazilian GP | 19th | Robert Kubica | 1:10.61 | +3.1 |
Bahrain GP | 19th | George Russell | 1:31.76 | +3.9 |
Abu Dhabi GP | 19th | George Russell | 1:38.72 | +3.9 |
Canadian GP | 19th | George Russell | 1:13.62 | +3.4 |
British GP | 19th | George Russell | 1:27.79 | +2.7 |
Australian GP | 19th | George Russell | 1:24.36 | +3.9 |
