
Williams FW43B specs
Car type | Open-wheeler |
Years built | 2021 - 2021 |
Origin country | United Kingdom |
Views | 317 |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Mercedes V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
FW43B competition
More Williams cars 6
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Belgian GP | 2nd | George Russell | 0:03:29.1 | +2.0 |
Hungarian GP | 8th | Nicholas Latifi | 2:06:01.1 | +77.9 |
Belgian GP | 9th | Nicholas Latifi | 0:03:42.6 | +15.5 |
Hungarian GP | 9th | George Russell | 2:06:02.3 | +79.1 |
Italian GP | 9th | George Russell | 1:22:14.1 | +19.7 |
Russian GP | 10th | George Russell | - | - |
Austrian GP | 11th | George Russell | - | +1 lap |
Italian GP | 11th | Nicholas Latifi | 1:22:18.1 | +23.7 |
French GP | 12th | George Russell | - | +1 lap |
Saudi Arabian GP | 12th | Nicholas Latifi | 2:07:38.4 | +83.2 |
British GP | 12th | George Russell | - | +1 lap |
Brazilian GP | 13th | George Russell | - | +1 lap |
Spanish GP | 14th | George Russell | - | +1 lap |
United States GP | 14th | George Russell | - | +1 lap |
Monaco GP | 14th | George Russell | - | +1 lap |
British GP | 14th | Nicholas Latifi | - | +1 lap |
Bahrain GP | 14th | George Russell | - | +1 lap |
Turkish GP | 15th | George Russell | - | +1 lap |
United States GP | 15th | Nicholas Latifi | - | +1 lap |
Monaco GP | 15th | Nicholas Latifi | - | +1 lap |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Austrian GP | 1st | Nicholas Latifi | 1:03.72 | - |
Russian GP | 3rd | George Russell | 1:42.98 w | +1.0 |
Belgian GP | 8th | George Russell | 1:56.95 w | +0.9 |
British GP | 9th | George Russell | 1:26.97 | +0.9 |
Portuguese GP | 11th | George Russell | 1:19.11 | +1.1 |
Styrian GP | 11th | George Russell | 1:04.67 | +0.8 |
Dutch GP | 11th | Nicholas Latifi | 1:10.09 | +1.2 |
Emilia Romagna GP | 12th | George Russell | 1:15.26 | +0.9 |
Austrian GP | 12th | George Russell | 1:04.55 | +0.8 |
Belgian GP | 12th | Nicholas Latifi | 1:58.06 w | +2.0 |
Dutch GP | 12th | George Russell | 1:10.33 | +1.4 |
Turkish GP | 13th | George Russell | 1:25.01 | +2.1 |
United States GP | 13th | George Russell | 1:35.75 | +2.8 |
Russian GP | 14th | Nicholas Latifi | 1:48.25 w | +6.3 |
Mexican GP | 14th | George Russell | 1:17.96 | +2.1 |
French GP | 14th | George Russell | 1:32.06 | +2.1 |
Bahrain GP | 15th | George Russell | 1:31.32 | +2.3 |
Emilia Romagna GP | 15th | Nicholas Latifi | 1:15.59 | +1.2 |
Monaco GP | 15th | George Russell | 1:11.83 | +1.5 |
Azerbaijan GP | 15th | George Russell | 1:42.73 | +1.5 |
