https://www.youtube.com/watch?v=hrL_SGg7GNg
Look at this.

Williams FW44 specs
Car type | Open-wheeler |
Years built | 2022 - 2022 |
Origin country | United Kingdom |
Views | 245 |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Mercedes V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
More Williams cars 6
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Miami GP | 9th | Alexander Albon | 1:34:56.6 | +32.4 |
Italian GP | 9th | Nyck De Vries | 1:20:34.6 | +7.1 |
Japanese GP | 9th | Nicholas Latifi | 3:02:54.1 | +70.1 |
Australian GP | 10th | Alexander Albon | 1:29:05.9 | +79.4 |
Belgian GP | 10th | Alexander Albon | - | - |
Emilia Romagna GP | 11th | Alexander Albon | - | +1 lap |
British GP | 12th | Nicholas Latifi | 2:18:22.8 | +32.5 |
Austrian GP | 12th | Alexander Albon | - | +1 lap |
Dutch GP | 12th | Alexander Albon | 1:37:13.2 | +30.4 |
Azerbaijan GP | 12th | Alexander Albon | - | +1 lap |
Mexican GP | 12th | Alexander Albon | - | +1 lap |
Abu Dhabi GP | 13th | Alexander Albon | - | +1 lap |
Bahrain GP | 13th | Alexander Albon | 1:38:27.5 | +53.9 |
French GP | 13th | Alexander Albon | 1:31:10.7 | +68.6 |
Canadian GP | 13th | Alexander Albon | 1:37:06.6 | +44.9 |
United States GP | 13th | Alexander Albon | 1:43:31.7 | +80.1 |
Saudi Arabian GP | DNF | Alexander Albon | - | - |
Miami GP | 14th | Nicholas Latifi | 1:35:14.2 | +49.9 |
Brazilian GP | 15th | Alexander Albon | 1:39:10.1 | +36.0 |
Monaco GP | 15th | Nicholas Latifi | - | +1 lap |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Belgian GP | 10th | Alexander Albon | 1:45.67 | +2.0 |
United States GP | 11th | Alexander Albon | 1:36.37 | +2.0 |
Brazilian GP | 11th | Alexander Albon | 1:11.63 | +0.8 |
Canadian GP | 12th | Alexander Albon | 1:26.86 w | +5.6 |
Austrian GP | 12th | Alexander Albon | 1:06.23 | +1.2 |
Dutch GP | 14th | Alexander Albon | 1:11.69 | +1.4 |
Bahrain GP | 15th | Alexander Albon | 1:32.66 | +2.1 |
British GP | 15th | Nicholas Latifi | 1:42.00 w | +2.9 |
French GP | 15th | Alexander Albon | 1:33.31 | +2.4 |
Italian GP | 15th | Nyck De Vries | 1:22.47 | +2.3 |
Australian GP | 16th | Alexander Albon | 1:20.13 | +2.3 |
Monaco GP | 16th | Alexander Albon | 1:13.61 | +2.2 |
British GP | 16th | Alexander Albon | 1:42.08 w | +3.0 |
Italian GP | 16th | Nicholas Latifi | 1:22.59 | +2.4 |
Japanese GP | 16th | Alexander Albon | 1:31.31 | +2.0 |
Brazilian GP | 16th | Nicholas Latifi | 1:15.09 | +4.2 |
Saudi Arabian GP | 17th | Alexander Albon | 1:30.49 | +2.3 |
Azerbaijan GP | 17th | Alexander Albon | 1:44.72 | +3.4 |
Hungarian GP | 17th | Alexander Albon | 1:19.26 | +1.9 |
Belgian GP | 17th | Nicholas Latifi | 1:46.40 | +2.7 |



Bugatti4Life the real one 3w ago
https://grabcad.com/library/bugatti-f-1-formula-1-f1-concept-vision-gt-1
Fastestlaps what do you think of this design I found?



Bugatti4Life the real one 9m ago
I'd have the same design as the fan made design down below the comment. The car would have a 1.6 liter inline six which would make 690 horsepower and 380 pound feet of torque. Then I'd strap on two turbos adding another 348 horsepower and 290 pound feet. Once the petrol engine is ready I'd make two electric motors one on the front axle to make the car AWD and one at the back to spool up the turbos faster. Making the car have 1,600 hp and 1,350 pound feet combined. The car would then have a goal weight of 740 kilos or (1,631.42 pounds). The car would use a fan which would have to produce 750 pounds of downforce. The splitter would make 680 lbs and do some ground effects which would add another 1,790 pounds of downforce. And finally a wing which would make 1,463 lbs of downforce for a total of 4,683 lbs. Which equals to 2,174.1731 kilos or 2.3415 tons. Yes I'm one of those who loves specs but I'm not one of those people who only love specs.

Bugatti4Life the real one 9m ago
Hostboy if you were to make a F1 car to beat ever lap record what would you do and how would you design the car and why?

Bugatti4Life 9m ago
https://docs.google.com/document/d/1cDc_D-tl1UPESHEBzDHwnK5F7aphT-iMJxAjMg6wRCc/edit
Please do not touch anything

Bugatti4Life 10m ago
This is what an F1 car would look like if I designed it but I have no art skills. This makes F1 cars look normal and subtle.
