Thunderhill Park East

4.6 km (2.9 mile) route with 64 attempts by 8 users. -0% average grade.

Fastest times for known vehicles are published in official Thunderhill Park East page.

# User Date Vehicle Time kph
1. AnonymousGPS 14.07.2024 Honda CBR600RR 2:00.0 137.9
2. AnonymousGPS 14.07.2024 Honda CBR600RR 2:00.4 137.4
3. AnonymousGPS 14.07.2024 Honda CBR600RR 2:00.7 137.0
4. teejer 01.10.2021 Modified Porsche Cayman S 2:00.8 137.0
5. teejer 01.10.2021 Modified Porsche Cayman S 2:01.3 136.4
6. teejer 01.10.2021 Modified Porsche Cayman S 2:02.2 135.4
7. teejer 01.10.2021 Modified Porsche Cayman S 2:02.8 134.8
8. AnonymousGPS 14.07.2024 Honda CBR600RR 2:03.4 134.1
9. AnonymousGPS 14.07.2024 Honda CBR600RR 2:03.4 134.1
10. teejer 01.10.2021 Modified Porsche Cayman S 2:03.5 134.0
11. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:03.8 133.7
12. teejer 01.10.2021 Modified Porsche Cayman S 2:04.1 133.3
13. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:05.0 132.3
14. teejer 01.10.2021 Modified Porsche Cayman S 2:05.5 131.9
15. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:05.5 131.9
16. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:05.5 131.9
17. AnonymousGPS 14.07.2024 Honda CBR600RR 2:05.5 131.9
18. teejer 01.10.2021 Modified Porsche Cayman S 2:05.5 131.8
19. teejer 01.10.2021 Modified Porsche Cayman S 2:05.6 131.7
20. AnonymousGPS 14.07.2024 Honda CBR600RR 2:06.2 131.0
21. teejer 01.10.2021 Modified Porsche Cayman S 2:07.1 130.2
22. ajeetm 21.01.2023 Modified Audi RS3 Sedan 2:07.2 130.1
23. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:07.8 129.5
24. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:07.9 129.3
25. AnonymousGPS 14.07.2024 Honda CBR600RR 2:08.8 128.4
26. Artem981 06.06.2025 Porsche Cayman S 2:09.2 128.1
27. Maxpower 20.09.2024 Hyundai Elantra N 2:09.5 127.7
28. ajeetm 21.01.2023 Modified Audi RS3 Sedan 2:10.0 127.3
29. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:10.0 127.3
30. teejer 01.10.2021 Modified Porsche Cayman S 2:10.4 126.8
31. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:10.7 126.5
32. Kaidoi888 16.05.2022 Modified Porsche Boxster S 2:10.9 126.4
33. ajeetm 21.01.2023 Modified Audi RS3 Sedan 2:11.2 126.1
34. ajeetm 21.01.2023 Modified Audi RS3 Sedan 2:11.3 126.1
35. Maxpower 20.09.2024 Hyundai Elantra N 2:12.2 125.1
36. Maxpower 20.09.2024 Hyundai Elantra N 2:12.4 124.9
37. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:13.0 124.5
38. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:13.1 124.3
39. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:13.4 124.1
40. ajeetm 21.01.2023 Modified Audi RS3 Sedan 2:13.7 123.8
41. Maxpower 20.09.2024 Hyundai Elantra N 2:13.9 123.6
42. Maxpower 20.09.2024 Hyundai Elantra N 2:14.6 122.9
43. Kaidoi888 07.05.2021 Porsche Boxster S 2:14.7 122.9
44. ajeetm 21.01.2023 Modified Audi RS3 Sedan 2:14.9 122.6
45. EuroCarMagC4S 09.05.2021 Porsche Boxster 2:15.5 122.1
46. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:16.4 121.3
47. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:16.7 121.1
48. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:17.0 120.8
49. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:17.3 120.5
50. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:17.5 120.4
51. Maxpower 20.09.2024 Hyundai Elantra N 2:17.6 120.3
52. EuroCarMagC4S 09.05.2021 Porsche Boxster 2:17.8 120.1
53. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:19.3 118.8
54. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:19.3 118.8
55. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:20.2 118.1
56. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:20.9 117.4
57. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:21.4 117.1
58. mleclercq 29.01.2023 Porsche Boxster 2:22.2 116.3
59. teejer 01.10.2021 Modified Porsche Cayman S 2:23.0 115.7
60. Maxpower 20.09.2024 Hyundai Elantra N 2:24.8 114.3
61. EuroCarMagC4S 09.05.2021 Porsche Boxster 2:25.3 113.9
62. ajeetm 13.03.2024 Modified Audi RS3 Sedan 2:27.1 112.5
63. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:28.1 111.7
64. EuroCarMagC4S 11.12.2020 Porsche Boxster 2:32.4 108.6
User avatar

20000 characters remaining

Selected sticker

Timeline