Waterford Hills

2.2 km (1.4 mile) route in United States with 137 attempts by 6 users. 0% average grade.

Fastest times for known vehicles are published in official Waterford Hills page.

# User Date Vehicle Time kph
1. Jackxander 05.10.2025 Corvette Z06 1:15.5 104.7
2. Jackxander 05.10.2025 Corvette Z06 1:15.7 104.5
3. STIG13 10.08.2024 718 Cayman GTS 1:16.0 104.0
4. STIG13 10.08.2024 718 Cayman GTS 1:16.0 104.0
5. STIG13 10.08.2024 718 Cayman GTS 1:16.0 104.0
6. STIG13 10.08.2024 718 Cayman GTS 1:16.1 103.9
7. STIG13 10.08.2024 718 Cayman GTS 1:16.1 103.9
8. STIG13 10.08.2024 718 Cayman GTS 1:16.1 103.9
9. STIG13 10.08.2024 718 Cayman GTS 1:16.2 103.7
10. STIG13 10.08.2024 718 Cayman GTS 1:16.2 103.7
11. Jackxander 05.10.2025 Corvette Z06 1:16.3 103.7
12. Jackxander 05.10.2025 Corvette Z06 1:16.4 103.5
13. STIG13 10.05.2024 718 Cayman GTS 1:17.0 102.7
14. STIG13 10.08.2024 718 Cayman GTS 1:17.0 102.7
15. STIG13 10.08.2024 718 Cayman GTS 1:17.0 102.6
16. STIG13 10.08.2024 718 Cayman GTS 1:17.0 102.6
17. STIG13 10.08.2024 718 Cayman GTS 1:17.1 102.5
18. STIG13 10.05.2024 718 Cayman GTS 1:17.3 102.2
19. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:17.6 101.8
20. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:17.8 101.6
21. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:17.9 101.5
22. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:17.9 101.5
23. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:17.9 101.4
24. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:18.1 101.3
25. STIG13 10.08.2024 718 Cayman GTS 1:18.1 101.2
26. STIG13 10.08.2024 718 Cayman GTS 1:18.1 101.2
27. STIG13 10.08.2024 718 Cayman GTS 1:18.1 101.2
28. Jackxander 05.10.2025 Corvette Z06 1:18.1 101.2
29. STIG13 10.08.2024 718 Cayman GTS 1:18.1 101.2
30. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:18.4 100.8
31. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:18.5 100.7
32. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:18.5 100.6
33. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:18.7 100.5
34. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:18.7 100.4
35. Jackxander 05.10.2025 Corvette Z06 1:18.8 100.3
36. STIG13 10.08.2024 718 Cayman GTS 1:18.9 100.2
37. STIG13 10.08.2024 718 Cayman GTS 1:18.9 100.2
38. STIG13 10.08.2024 718 Cayman GTS 1:19.0 100.1
39. STIG13 10.08.2024 718 Cayman GTS 1:19.0 100.1
40. STIG13 04.08.2023 718 Cayman GTS 1:19.0 100.1
41. STIG13 04.08.2023 718 Cayman GTS 1:19.5 99.4
42. STIG13 10.05.2024 718 Cayman GTS 1:19.7 99.1
43. STIG13 06.09.2024 Corvette Z06 1:19.9 99.0
44. STIG13 04.08.2023 718 Cayman GTS 1:20.1 98.6
45. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:20.3 98.5
46. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:20.3 98.5
47. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:20.5 98.2
48. Jackxander 05.10.2025 Corvette Z06 1:20.6 98.1
49. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:20.9 97.8
50. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:20.9 97.7
51. STIG13 22.05.2022 718 Cayman GTS 1:21.1 97.5
52. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:21.1 97.5
53. Jackxander 05.10.2025 Corvette Z06 1:21.1 97.5
54. STIG13 10.08.2024 718 Cayman GTS 1:21.1 97.4
55. STIG13 10.08.2024 718 Cayman GTS 1:21.1 97.4
56. STIG13 10.08.2024 718 Cayman GTS 1:21.1 97.4
57. STIG13 06.09.2024 Corvette Z06 1:21.1 97.4
58. STIG13 10.08.2024 718 Cayman GTS 1:21.1 97.4
59. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:21.2 97.4
60. STIG13 22.05.2022 718 Cayman GTS 1:21.3 97.2
61. STIG13 06.09.2024 Corvette Z06 1:21.4 97.2
62. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:21.5 97.0
63. STIG13 22.05.2022 718 Cayman GTS 1:21.5 96.9
64. Jackxander 05.10.2025 Corvette Z06 1:21.5 96.9
65. STIG13 04.08.2023 718 Cayman GTS 1:21.8 96.6
66. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:22.0 96.4
67. STIG13 04.08.2023 718 Cayman GTS 1:22.2 96.2
68. STIG13 04.08.2023 718 Cayman GTS 1:22.3 96.1
69. STIG13 04.08.2023 718 Cayman GTS 1:22.6 95.8
70. STIG13 10.08.2024 718 Cayman GTS 1:22.6 95.7
71. STIG13 10.08.2024 718 Cayman GTS 1:22.6 95.7
72. STIG13 10.08.2024 718 Cayman GTS 1:22.6 95.7
73. STIG13 10.08.2024 718 Cayman GTS 1:22.7 95.6
74. STIG13 22.05.2022 718 Cayman GTS 1:22.7 95.6
75. mp57078 11.08.2024 Prelude Si VTEC 1:22.7 95.5
76. STIG13 22.05.2022 718 Cayman GTS 1:22.9 95.3
77. STIG13 22.05.2022 718 Cayman GTS 1:22.9 95.3
78. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:23.1 95.1
79. STIG13 22.05.2022 718 Cayman GTS 1:23.1 95.1
80. STIG13 04.08.2023 718 Cayman GTS 1:23.8 94.4
81. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 1:23.8 94.4
82. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:23.8 94.3
83. STIG13 22.05.2022 718 Cayman GTS 1:24.1 94.0
84. STIG13 22.05.2022 718 Cayman GTS 1:24.3 93.8
85. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 1:24.5 93.6
86. AnonymousGPS 12.08.2023 Modified Scion FR-S 1:24.5 93.5
87. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 1:24.6 93.4
88. Jackxander 05.10.2025 Corvette Z06 1:24.6 93.4
89. STIG13 22.05.2022 718 Cayman GTS 1:24.8 93.2
90. Msterbee 24.03.2024 Kia Forte 1.6T 1:25.0 93.0
91. STIG13 04.08.2023 718 Cayman GTS 1:25.1 92.9
92. Jackxander 05.10.2025 Corvette Z06 1:26.0 91.9
93. Msterbee 24.03.2024 Kia Forte 1.6T 1:26.3 91.5
94. STIG13 10.05.2024 718 Cayman GTS 1:26.4 91.5
95. blondeau67 15.09.2025 Camaro 3.6 1LE Pack.. 1:26.4 91.5
96. STIG13 10.05.2024 718 Cayman GTS 1:26.5 91.3
97. STIG13 10.08.2024 718 Cayman GTS 1:26.7 91.1
98. STIG13 10.08.2024 718 Cayman GTS 1:26.8 91.1
99. STIG13 10.08.2024 718 Cayman GTS 1:26.8 91.1
100. Msterbee 24.03.2024 Kia Forte 1.6T 1:26.8 91.0
101. Msterbee 24.03.2024 Kia Forte 1.6T 1:26.8 91.0
102. STIG13 10.08.2024 718 Cayman GTS 1:26.9 91.0
103. Msterbee 24.03.2024 Kia Forte 1.6T 1:26.9 91.0
104. Msterbee 24.03.2024 Kia Forte 1.6T 1:26.9 90.9
105. STIG13 10.08.2024 718 Cayman GTS 1:27.6 90.3
106. STIG13 10.08.2024 718 Cayman GTS 1:27.6 90.2
107. STIG13 10.08.2024 718 Cayman GTS 1:27.6 90.2
108. STIG13 10.08.2024 718 Cayman GTS 1:27.6 90.2
109. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 1:27.7 90.2
110. Msterbee 24.03.2024 Kia Forte 1.6T 1:27.8 90.0
111. Msterbee 24.03.2024 Kia Forte 1.6T 1:27.9 89.9
112. STIG13 10.05.2025 VW Golf GTI 1:29.4 88.4
113. STIG13 06.09.2024 Corvette Z06 1:31.3 86.6
114. STIG13 10.05.2025 VW Golf GTI 1:32.3 85.7
115. STIG13 10.05.2025 VW Golf GTI 1:33.1 84.9
116. STIG13 10.08.2024 718 Cayman GTS 1:33.8 84.3
117. STIG13 10.08.2024 718 Cayman GTS 1:33.8 84.3
118. STIG13 10.08.2024 718 Cayman GTS 1:33.8 84.2
119. STIG13 10.08.2024 718 Cayman GTS 1:33.9 84.2
120. STIG13 10.05.2025 VW Golf GTI 1:34.3 83.8
121. STIG13 10.05.2025 VW Golf GTI 1:34.5 83.6
122. STIG13 10.05.2025 VW Golf GTI 1:35.7 82.6
123. STIG13 10.05.2025 VW Golf GTI 1:36.2 82.2
124. STIG13 10.05.2025 VW Golf GTI 1:38.6 80.2
125. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 1:39.2 79.6
126. STIG13 10.08.2024 718 Cayman GTS 1:40.1 78.9
127. STIG13 10.08.2024 718 Cayman GTS 1:40.2 78.9
128. STIG13 10.08.2024 718 Cayman GTS 1:40.4 78.8
129. STIG13 10.08.2024 718 Cayman GTS 1:40.4 78.7
130. Msterbee 24.03.2024 Kia Forte 1.6T 1:42.4 77.2
131. STIG13 10.05.2025 VW Golf GTI 1:42.6 77.0
132. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 1:48.2 73.0
133. Msterbee 24.03.2024 Kia Forte 1.6T 4:46.5 27.6
134. STIG13 04.08.2023 718 Cayman GTS 9:01.0 14.6
135. Msterbee 24.03.2024 Veloster Turbo R-Sp.. 10:53.5 12.1
136. STIG13 06.09.2024 Corvette Z06 23:24.7 5.6
137. STIG13 04.08.2023 718 Cayman GTS 70:10.0 1.9
User avatar

20000 characters remaining

Selected sticker

Timeline

User avatar
FastestLaps 6h 

added data for Aston Martin AMR26, laptime for Aston Martin AMR26, laptime for Aston Martin AMR26, data for Haas VF-26, data for Red Bull RB22 and more