Aston Martin DBX lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | Aston Martin DBX |
Power / weight | 550 ps / 2317 kg |
Time | 1:39.970 |
Peak speed | 218 kph (135 mph) |
Average speed | 118 kph (73 mph) |
Submitted | 2 years ago by Hoppelmoppel123 |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 32 |
Reference:
Auto Bild Sportscars - 8/2021
M3 Competition Pack.. | 1:39.52 | -0.5 |
Model 3 Performance | 1:39.58 | -0.4 |
M340i Touring xDrive | 1:39.71 | -0.3 |
Ford Focus ST | 1:39.75 | -0.2 |
Aston Martin DBX | 1:39.97 | |
Golf GTI Clubsport | 1:40.03 | +0.1 |
Audi TT-S Coupe | 1:40.11 | +0.1 |
VW Golf GTI TCR | 1:40.14 | +0.2 |
i30 N Performance | 1:40.30 | +0.3 |
Cayenne Coupé Turbo | 221 | +2.7 |
Alpine A110 S | 220 | +1.8 |
Porsche Panamera GTS | 219 | +1.6 |
Toyota Supra | 219 | +0.7 |
Aston Martin DBX | 218 kph | |
M340i Touring xDrive | 216 | -1.5 |
Toyota Supra | 216 | -2.2 |
Porsche 718 Cayman | 215 | -3.3 |
VW Golf R (Mk VIII) | 214 | -4.1 |
