Lotus Exige 410 Sport lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | Lotus Exige 410 Sport (Mk III) |
Power / weight | 416 ps / 1120 kg |
Time | 1:36.509 |
Peak speed | 221 kph (137 mph) |
Average speed | 122 kph (76 mph) |
Submitted | 1 year ago by Hoppelmoppel123 |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 70 |
Reference:
Auto Bild Sportscars - 4/2021
BMW X6 M Competition | 1:36.31 | -0.2 |
Cayenne Coupé Turbo | 1:36.36 | -0.1 |
BMW M2 Competition | 1:36.38 | -0.1 |
Porsche 911 Carrera | 1:36.44 | -0.1 |
Exige 410 Sport | 1:36.51 | |
BMW M850i (G15) | 1:36.60 | +0.1 |
Panamera Turbo | 1:36.70 | +0.2 |
BMW M850i Gran Coupe | 1:36.94 | +0.4 |
Mercedes - AMG A45 S | 1:36.99 | +0.5 |
BMW M550i xDrive | 225 | +4.0 |
Model 3 Performance | 225 | +3.7 |
BMW M2 (F87) | 224 | +3.0 |
Porsche Cayenne Turbo | 223 | +1.5 |
Lotus Exige 410 Sport | 221 kph | |
Mercedes - AMG A45 S | 221 | -0.4 |
Cayenne Coupé Turbo | 221 | -0.6 |
Alpine A110 S (Mk II) | 220 | -1.5 |
Porsche Panamera GTS | 219 | -1.7 |
