Honda NSX lap time at Hockenheim GP
Track | Hockenheim GP |
Type | flying start |
Vehicle | Honda NSX (Mk II) |
Power / weight | 581 ps / 1766 kg |
Time | 1:55.300 |
Peak speed | 246 kph (153 mph) |
Average speed | 143 kph (89 mph) |
Submitted | 25.06.2017 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 957 |
Reference:
Auto Motor und Sport - 9/2017 - R8 vs Z06 vs NSX vs AMG GT R
Corvette Stingray | 1:54.60 | -0.7 |
DBS Superleggera | 1:54.60 | -0.7 |
BMW M2 CS (F87) | 1:54.80 | -0.5 |
McLaren GT | 1:55.10 | -0.2 |
Honda NSX (Mk II) | 1:55.30 | |
AMG GT S | 1:55.40 | +0.1 |
BMW M2 CS (F87) | 1:55.60 | +0.3 |
718 Cayman GTS | 1:56.00 | +0.7 |
Vantage AMR | 1:56.20 | +0.9 |
BMW M2 CS (F87) | 250 | +4.0 |
C 63 AMG S Coupe | 249 | +3.0 |
Porsche 911 Carrera S | 247 | +1.0 |
Aston Martin Vantage | 247 | +1.0 |
Honda NSX (Mk II) | 246 kph | |
718 Cayman GTS 4.0 | 245 | -1.0 |
Porsche 911 Carrera S | 245 | -1.0 |
Porsche Cayman GT4 | 244 | -2.0 |
Corvette Stingray | 242 | -4.0 |
