Honda NSX lap time at Hockenheim GP
Track | Hockenheim GP |
Type | flying start |
Vehicle | Honda NSX (Mk II) |
Power / weight | 581 ps / 1771 kg |
Time | 1:55.300 |
Peak speed | 246 kph (153 mph) |
Average speed | 143 kph (89 mph) |
Submitted | 25.06.2017 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 975 |
Reference:
Auto Motor und Sport - 9/2017 - R8 vs Z06 vs NSX vs AMG GT R
BMW M5 Competition | 1:54.90 | -0.4 |
Porsche Cayman GT4 | 1:55.00 | -0.3 |
911 Carrera S Cabrio | 1:55.00 | -0.3 |
McLaren GT | 1:55.10 | -0.2 |
Honda NSX (Mk II) | 1:55.30 | |
AMG GT S | 1:55.40 | +0.1 |
KTM X-Bow R | 1:55.50 | +0.2 |
BMW M4 Coupé | 1:55.60 | +0.3 |
BMW M2 CS (F87) | 1:55.60 | +0.3 |
Porsche 911 Carrera S | 247 | +1.0 |
Audi RS6 Avant (C8) | 247 | +1.0 |
Aston Martin Vantage | 247 | +1.0 |
Lamborghini Urus | 247 | +1.0 |
Honda NSX (Mk II) | 246 kph | |
Porsche 911 Carrera S | 245 | -1.0 |
718 Cayman GTS 4.0 | 245 | -1.0 |
911 Carrera S Cabrio | 245 | -1.0 |
Alpina B3 (G20) | 244 | -2.0 |
