Ford Mustang Ecoboost lap time at Hockenheim Short
Track | Hockenheim Short |
Type | flying start |
Vehicle | Ford Mustang Ecoboost |
Power / weight | 314 ps / 1664 kg |
Driver | Uwe Sener |
Time | 1:15.400 |
Peak speed | 178 kph (111 mph) |
Average speed | 126 kph (78 mph) |
Air temperature | 1 C (34 F) |
Track temperature | 3 C (37 F) |
Submitted | 20.02.2017 by FastestLaps |
Source | Sport Auto magazine (Germany) |
Views | 1.5k |
Reference:
Sport Auto - 3/2017 - A5 Coupe TFSI vs BMW 430i vs Camaro Turbo vs Mustang Ecoboost
Exige S Performance.. | 1:15.30 | -0.1 |
Audi RS6 Avant (C6) | 1:15.30 | -0.1 |
Esprit Sport 350 | 1:15.30 | -0.1 |
Cayenne Turbo S | 1:15.38 | -0.0 |
Mustang Ecoboost | 1:15.40 | |
Megane RS 275 Trophy | 1:15.40 | -0.0 |
Alpina B5 Biturbo | 1:15.40 | -0.0 |
Boxster RS 60 Spyder | 1:15.40 | -0.0 |
BMW M6 Cabrio (F12) | 1:15.40 | -0.0 |
Audi S3 (8V facelift) | 180 | +2.0 |
BMW 335d xDrive (F30) | 179 | +1.0 |
Audi TT-S Coupe | 179 | +1.0 |
Porsche Cayenne GTS | 179 | +1.0 |
Ford Mustang Ecoboost | 178 kph | |
Porsche Macan GTS | 177 | -1.0 |
VW Golf GTI Clubsport | 177 | -1.0 |
VW Golf R (Mk VII) | 176 | -2.0 |
Toyota Supra RZ | 176 | -2.0 |
