Lexus IS F 1000 m
Vehicle | Lexus IS F |
Power / weight | 423 ps / 1725 kg |
Time | 24.70 s |
Trap speed | 227.0 kph (141.1 mph) |
Submitted | 09.12.2010 by Georg |
Views | 1.1k |
Reference: http://www.autocar.co.uk/CarReviews/RoadTestsData/Lexus-IS-5.0-V8-F-%2808-09%29/231890/
Impreza WRX STi | 24.5 | -0.2 |
Audi S5 Sportback | 24.5 | -0.2 |
E 60 AMG | 24.5 | -0.2 |
Alpina B10 Biturbo | 24.7 | -0.0 |
Lexus IS F | 24.7 s | |
C 55 AMG | 24.8 | +0.1 |
Giulia 2.0T Q4 Velo.. | 24.8 | +0.1 |
E 300 de EQ-Power | 24.9 | +0.2 |
BMW 330e (G20) | 25.0 | +0.3 |
Cadillac ATS-V | 234 | +7.0 |
Jaguar XFR (Mk I) | 234 | +7.0 |
Panamera 4S Diesel | 230 | +3.4 |
300E AMG 5.6 Hammer | 230 | +3.0 |
Lexus IS F | 227 kph | |
Porsche Panamera GTS | 226 | -1.0 |
Quattroporte Sport GT.. | 225 | -2.0 |
Brabus Maybach SV12 | 224 | -3.0 |
440i Gran Coupe xDrive | 223 | -4.0 |
