Mercedes-Benz A 45 AMG 1000 m
Vehicle | Mercedes-Benz A 45 AMG (380 PS) |
Power / weight | 380 ps / 1567 kg |
Time | 23.00 s |
Trap speed | 231.0 kph (143.5 mph) |
Submitted | 11.06.2016 by FastestLaps |
Views | 810 |
Reference:
Motorsport - June / July 2016
Porsche 911 GT3 | 22.9 | -0.1 |
Corvette ZR-1 | 22.9 | -0.1 |
BMW M2 (F87) | 22.9 | -0.1 |
Audi RS3 Sportback | 22.9 | -0.1 |
A 45 AMG | 23.0 s | |
Ford Focus RS | 24.2 | +1.2 |
A35 4Matic | 24.3 | +1.3 |
Leon Cupra 280 DSG | 24.5 | +1.5 |
Megane RS Trophy R | 24.6 | +1.6 |
Continental GT Speed | 232 | +1.0 |
BMW M2 (F87) | 232 | +1.0 |
911 Carrera Cabriolet | 232 | +1.0 |
Alpina B3 Biturbo | 231 | +0.0 |
Mercedes-Benz A 45 AMG | 231 kph | |
Megane RS Trophy R | 221 | -10.0 |
Leon Cupra 280 DSG | 220 | -11.0 |
BMW M135i (F20) | 220 | -11.0 |
A35 4Matic | 219 | -12.0 |
