BMW M4 Competition lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | BMW M4 Competition |
Power / weight | 450 ps / 1630 kg |
Time | 1:34.800 |
Peak speed | 237 kph (147 mph) |
Average speed | 125 kph (77 mph) |
Air temperature | 11 C (52 F) |
Submitted | 4 years ago by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 271 |
Reference:
Auto Bild Sportscars - 7/2019 - "Hitparade" - 9-way handling test
Audi RS 3 Sportback | 1:34.19 | -0.6 |
M4 Competition Coupe | 1:34.29 | -0.5 |
Panamera Turbo S | 1:34.37 | -0.4 |
Mercedes - AMG A45 S | 1:34.61 | -0.2 |
BMW M4 Competition | 1:34.80 | |
Mercedes - AMG A45 S | 1:34.93 | +0.1 |
911 Carrera GTS | 1:35.30 | +0.5 |
911 Carrera S Cabrio | 1:35.34 | +0.5 |
718 Cayman GTS 4.0 | 1:35.48 | +0.7 |
Nissan GT-R Nismo | 240 | +2.3 |
Porsche Taycan Turbo S | 239 | +2.2 |
Jaguar XE SV Project 8 | 239 | +1.7 |
911 Carrera GTS | 238 | +1.1 |
BMW M4 Competition | 237 kph | |
M4 Competition Coupe | 236 | -1.0 |
Honda NSX (Mk II) | 236 | -1.6 |
VW Golf R (Mk VIII) | 234 | -2.8 |
Porsche 911 Carrera S | 234 | -3.4 |
