BMW M6 Gran Coupe 1/4 mile
Vehicle | BMW M6 Gran Coupe |
Power / weight | 560 ps / 1944 kg |
Time | 11.70 s |
Trap speed | 200.0 kph (124.3 mph) |
FL estimate | 12.6 s @ 123.7 mph |
Submitted | 20.10.2013 by Mental |
Views | 1.2k |
Reference: http://www.caranddriver.com/comparisons/final-scoring-performance-data-and-complete-specs-page-5-2
Tesla Model S P85D | 11.6 | -0.1 |
Audi RS7 Sportback | 11.6 | -0.1 |
Panamera Turbo | 11.6 | -0.1 |
Bentley Flying Spur | 11.7 | -0.0 |
BMW M6 Gran Coupe | 11.7 s | |
Alpina B3 (G20) | 11.7 | +0.0 |
Audi RS7 Sportback | 11.8 | +0.1 |
XE SV Project 8 | 11.8 | +0.1 |
Bullit Black Arrow | 11.8 | +0.1 |
Audi RS7 Sportback | 124.9 | +0.6 |
Panamera Turbo S | 124.9 | +0.6 |
Panamera Turbo Powerk.. | 124.9 | +0.6 |
M6 Gran Coupe Competi.. | 124.9 | +0.6 |
BMW M6 Gran Coupe | 124.3 mph | |
BMW M760Li xDrive | 124.3 | -0.0 |
Alpina B7 | 124.3 | -0.0 |
Audi RS7 Sportback | 124.3 | -0.0 |
E 63 AMG S 4Matic+ | 124.2 | -0.1 |
