BMW M2 CS lap time at Inta
Track | Inta |
Type | flying start |
Vehicle | BMW M2 CS (F87) |
Power / weight | 450 ps / 1579 kg |
Time | 1:09.480 |
Peak speed | 162 kph (101 mph) |
Average speed | 91 kph (57 mph) |
Air temperature | 25 C (77 F) |
Track temperature | 20 C (68 F) |
Submitted | 07.11.2020 by FastestLaps |
Views | 70 |
Reference: Automovil - 11/2020
Porsche Cayman GT4 | 1:09.00 | -0.5 |
Audi R8 Spyder | 1:09.04 | -0.4 |
Porsche 911 Targa 4S | 1:09.30 | -0.2 |
Porsche 911 GT2 | 1:09.38 | -0.1 |
BMW M2 CS (F87) | 1:09.48 | |
Audi TT RS Coupe | 1:09.53 | +0.1 |
Porsche 911 Turbo | 1:09.60 | +0.1 |
Taycan Turbo S | 1:09.63 | +0.2 |
Audi R8 V10 5.2 FSI | 1:09.82 | +0.3 |
Audi TT RS Coupe | 164 | +2.2 |
Nissan GT-R | 164 | +1.9 |
BMW M4 | 164 | +1.7 |
C 63 AMG Coupe | 163 | +0.6 |
BMW M2 CS (F87) | 162 kph | |
BMW M4 CS | 162 | -0.1 |
Audi R8 Spyder | 162 | -0.1 |
Porsche Cayman GT4 | 162 | -0.1 |
Porsche Taycan Turbo S | 160 | -1.6 |
