Infiniti FX 37 | 14.9 | -0.1 |
Velar D300 | 14.9 | -0.1 |
Audi Q7 50 TDI | 15.0 | -0.0 |
BMW X3 3.0sd | 15.0 | -0.0 |
Acura ZDX | 15.0 s | |
Infiniti QX50 | 15.1 | +0.1 |
Lightning F-150 SVT | 15.1 | +0.1 |
Trailblazer SS | 15.1 | +0.1 |
Q5 3.2 FSI quattro | 15.1 | +0.1 |
VW Touareg V10 TDI | 93.8 | +0.6 |
Jaguar F-Pace 3.0D AWD | 93.8 | +0.6 |
Range Rover Velar D300 | 93.8 | +0.6 |
Lexus RX450h (Mk IV) | 93.5 | +0.2 |
Acura ZDX | 93.2 mph | |
Porsche Cayenne | 93.2 | -0.0 |
Audi Q7 50 TDI | 93.1 | -0.1 |
Lexus RX 450h (Mk III) | 92.6 | -0.6 |
Q7 3.0 TDI clean dies.. | 92.0 | -1.2 |
