Audi Q7 3.0 TFSI Quattro 0 - 60 mph
Vehicle | Audi Q7 3.0 TFSI Quattro (Mk I facelift 333 PS) |
Power / weight | 333 ps / 2301 kg |
Time | 6.60 s |
Average result | 6.57 s |
Other results | 6.60 s |
Best result | 6.50 s |
Submitted | 12 years ago by benzsl |
Views | 637 |
Reference: http://media.caranddriver.com/files/acura-mdx-vs-audi-q7-bmw-x5-land-rover-lr4-lexus-gx460-comparison-test-car-and-driversleighboys-2011-acura-mdx-vs-2011-audi-q7-30t-s-line-2011-bmw-x5-xdrive35i-2011-land-rover-lr4-hse-2010-lexus-gx460.pdf
BMW 325ti Compact | 6.6 | -0.0 |
Ford Mondeo ST220 | 6.6 | -0.0 |
Renault Clio 182 | 6.6 | -0.0 |
Infiniti QX50 | 6.6 | -0.0 |
Q7 3.0 TFSI Quattro | 6.6 s | |
308 Hybrid 225 | 6.7 | +0.1 |
Volvo 850 T5-R | 6.7 | +0.1 |
Audi Q7 4.2 FSI | 6.7 | +0.1 |
Ford Transit 250 | 6.7 | +0.1 |
