Jaguar F-Type V8 S lap time at Laguna Seca (post 1988)
Track | Laguna Seca (post 1988) |
Type | flying start |
Vehicle | Jaguar F-Type V8 S |
Power / weight | 495 ps / 1665 kg |
Driver | Randy Pobst |
Time | 1:40.810 |
Average speed | 129 kph (80 mph) |
Submitted | 21.08.2013 by motortrend |
Views | 2.4k |
Reference: http://www.motortrend.com/features/performance/1308_2013_best_drivers_car_contenders_part_3/bmw_m6_and_jaguar_f_type.html
RUF RT 35 Roadster | 1:37.00 | -3.8 |
911 Turbo S Cabriol.. | 1:37.00 | -3.8 |
Gallardo LP560-4 Sp.. | 1:38.00 | -2.8 |
R8 V10 5.2 FSI Spyd.. | 1:40.00 | -0.8 |
Jaguar F-Type V8 S | 1:40.81 | |
Audi TT RS Roadster | 1:42.00 | +1.2 |
M6 Cabrio Competiti.. | 1:42.00 | +1.2 |
BMW M4 Convertible | 1:44.00 | +3.2 |
V8 Vantage S Roadst.. | 1:44.00 | +3.2 |
