Only 3 seconds slower than a Ferrari F40 and around the same time as a Testarossa. Pretty darn impressive for a sedan in the early 1990s!
Opel Lotus Omega/Carlton 1000 m
Vehicle | Opel Lotus Omega/Carlton |
Power / weight | 382 ps / 1679 kg |
Time | 24.00 s |
Submitted | 12 years ago by GriN |
Views | 708 |
Reference: http://www.autocar.co.uk/CarReviews/RoadTestsData/Vauxhall-Carlton-Lotus/204158/
Continental GT | 24.0 | -0.0 |
Brabus 7.3 V12 | 24.0 | -0.0 |
Corvette Grand Sport | 24.0 | -0.0 |
Honda NSX-R | 24.0 | -0.0 |
Lotus Omega/Carlton | 24.0 s | |
Toyota Supra | 24.0 | +0.0 |
BMW M135i xDrive | 24.1 | +0.1 |
Maserati Levante S | 24.1 | +0.1 |
A35 4Matic | 24.1 | +0.1 |
