BMW M2 lap time at Hockenheim Short
Track | Hockenheim Short |
Type | flying start |
Vehicle | BMW M2 (F87) |
Power / weight | 375 ps / 1564 kg |
Driver | Uwe Sener |
Time | 1:12.500 |
Peak speed | 194 kph (121 mph) |
Average speed | 131 kph (81 mph) |
Submitted | 7 years ago by tyler |
Source | Sport Auto magazine (Germany) |
Views | 2k |
Reference:
Sport Auto - 4/2016
Vanquish S | 1:12.40 | -0.1 |
Audi TT RS Roadster | 1:12.40 | -0.1 |
718 Boxster S | 1:12.40 | -0.1 |
Porsche 718 Cayman | 1:12.40 | -0.1 |
BMW M2 (F87) | 1:12.50 | |
C 63 AMG S Coupe | 1:12.60 | +0.1 |
Audi RS4 Avant (B9) | 1:12.60 | +0.1 |
Panamera Turbo | 1:12.60 | +0.1 |
BMW M4 | 1:12.60 | +0.1 |
Porsche 911 Carrera | 196 | +2.0 |
Porsche 718 Boxster S | 196 | +2.0 |
911 Carrera GTS | 195 | +1.0 |
Lotus Evora 400 | 195 | +1.0 |
BMW M2 (F87) | 194 kph | |
Audi RS4 Avant (B9) | 193 | -1.0 |
BMW M2 (F87) | 193 | -1.0 |
Cayenne Turbo S | 193 | -1.0 |
Vantage GT8 | 193 | -1.0 |
