Porsche 718 Cayman S | 11.9 | -0.1 |
Chevrolet Camaro ZL1 | 11.9 | -0.1 |
BMW M2 CS (F87) | 11.9 | -0.1 |
CLK 63 Black Series | 12.0 | -0.0 |
TVR T350C | 12.0 s | |
Porsche 911 Turbo S | 12.0 | +0.0 |
BMW M2 CS (F87) | 12.0 | +0.0 |
Nissan GT-R (R35) | 12.0 | +0.0 |
V12 Vantage S | 12.1 | +0.1 |
Continental Superspor.. | 119.6 | +0.3 |
Shelby Mustang GT350R | 119.6 | +0.3 |
Porsche 959 | 119.5 | +0.2 |
Alpine A110 S (Mk II) | 119.4 | +0.1 |
TVR T350C | 119.3 mph | |
Polestar 1 | 119.1 | -0.2 |
Continental GT V8 | 119.0 | -0.3 |
Audi TT RS Coupe | 119.0 | -0.3 |
Audi R8 V10 5.2 FSI | 118.7 | -0.6 |
