You are clearly sucking Quattroroute
McLaren 720S 1000 m
Vehicle | McLaren 720S |
Power / weight | 720 ps / 1429 kg |
Time | 17.90 s |
Trap speed | 296.8 kph (184.4 mph) |
FL estimate | 18.7 s @ 296.0 kph |
Submitted | 04.03.2019 by fakekillerfour |
Source | Quattroroute magazine (Italy) |
Views | 661 |
Ferrari SF15-T | 16.2 | -1.7 |
9ff GTronic 1200 | 17.1 | -0.8 |
Toyota TS040 | 17.2 | -0.7 |
Porsche 918 Spyder | 17.7 | -0.2 |
McLaren 720S | 17.9 s | |
McLaren P1 | 18.0 | +0.1 |
Veyron 16.4 Super S.. | 18.0 | +0.1 |
Ferrari LaFerrari | 18.2 | +0.3 |
Ferrari F8 Tributo | 18.3 | +0.4 |
Pagani Huayra BC | 306 | +9.2 |
McLaren P1 | 301 | +4.2 |
9ff GT9 CS | 299 | +2.2 |
Huayra BC Roadster | 298 | +1.2 |
McLaren 720S | 297 kph | |
Huayra BC Roadster | 295 | -1.5 |
Ferrari 812 Superfast | 295 | -1.8 |
Veyron 16.4 Super Spo.. | 295 | -1.8 |
McLaren 765LT | 294 | -2.8 |

