Ford Mustang Bullitt lap time at Hockenheim GP
Track | Hockenheim GP |
Type | flying start |
Vehicle | Ford Mustang Bullitt (Mk VI facelift 460 PS) |
Power / weight | 460 ps / 1749 kg |
Driver | Uwe Sener |
Time | 1:59.800 |
Peak speed | 238 kph (148 mph) |
Average speed | 137 kph (85 mph) |
Air temperature | 1 C (34 F) |
Track temperature | 1 C (34 F) |
Submitted | 28.04.2019 by FastestLaps |
Source | Sport Auto magazine (Germany) |
Views | 320 |
Reference:
Sport Auto - 2/2019
Toyota Supra (Mk V) | 1:58.80 | -1.0 |
Alpine A110 S | 1:59.20 | -0.6 |
Continental GT V8 | 1:59.40 | -0.4 |
CLA 45 S | 1:59.50 | -0.3 |
Ford Mustang Bullitt | 1:59.80 | |
Chevrolet Camaro SS | 1:59.90 | +0.1 |
Alpine A110 S | 1:60.00 | +0.2 |
Jaguar F-Type P450 | 2:00.30 | +0.5 |
R8 4.2 FSI Quattro | 2:00.65 | +0.9 |
Corvette Stingray | 242 | +4.0 |
Audi RS5 (9T) | 241 | +3.0 |
Audi TT RS Coupe | 240 | +2.0 |
Porsche 718 Cayman GTS | 240 | +2.0 |
Ford Mustang Bullitt | 238 kph | |
Alpine A110 S (Mk II) | 237 | -1.0 |
BMW M2 Competition | 237 | -1.0 |
Audi TT RS Coupe | 237 | -1.0 |
Jaguar F-Type P450 | 236 | -2.0 |
