BMW M3 1000 m
Vehicle | BMW M3 (E92) |
Power / weight | 420 ps / 1618 kg |
Time | 23.50 s |
Trap speed | 230.0 kph (142.9 mph) |
Submitted | 09.12.2010 by Georg |
Views | 1.2k |
Reference: http://www.autocar.co.uk/CarReviews/RoadTestsData/BMW-M3-4.0-V8/227524/
Alpine A110 (Mk II) | 23.4 | -0.1 |
Toyota Supra (Mk V) | 23.4 | -0.1 |
Audi RS5 (8T3) | 23.4 | -0.1 |
Alfa Romeo 4C | 23.5 | -0.0 |
BMW M3 (E92) | 23.5 s | |
Continental GT V8 S | 23.6 | +0.1 |
R8 4.2 FSI Quattro | 23.6 | +0.1 |
Aston Martin DB9 | 23.6 | +0.1 |
Audi S5 Coupé (9T) | 23.6 | +0.1 |
R8 4.2 FSI Quattro | 233 | +3.0 |
Lotus Exige 410 Sport | 231 | +1.0 |
BMW M2 (F87) | 230 | +0.4 |
BMW M440i xDrive | 230 | +0.3 |
BMW M3 (E92) | 230 kph | |
Lotus Evora 400 | 229 | -1.0 |
Porsche 911 Targa | 229 | -1.0 |
Aston Martin DB9 | 229 | -1.0 |
Lotus Esprit V8 | 229 | -1.5 |
