Audi RS4 Avant lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Audi RS4 Avant (B9) |
Power / weight | 450 ps / 1808 kg |
Driver | Christian Menzel |
Time | 1:56.750 |
Peak speed | 234 kph (145 mph) |
Average speed | 131 kph (81 mph) |
Submitted | 3 years ago by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 42 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series - Episode 163
Alfa Romeo Giulia QV | 1:55.72 | -1.0 |
Chevrolet Camaro SS | 1:56.00 | -0.8 |
VW Golf R (Mk VIII) | 1:56.59 | -0.2 |
RC F Track Edition | 1:56.73 | -0.0 |
Audi RS4 Avant (B9) | 1:56.75 | |
Lexus RC F | 1:56.81 | +0.1 |
BMW M2 (F87) | 1:57.20 | +0.5 |
Megane RS Trophy R | 1:57.34 | +0.6 |
Audi RS3 Sportback | 1:57.94 | +1.2 |
BMW M2 Competition | 238 | +4.0 |
Porsche 718 Cayman GTS | 237 | +3.0 |
RC F Track Edition | 236 | +2.0 |
Porsche Cayman GT4 | 236 | +2.0 |
Audi RS4 Avant (B9) | 234 kph | |
Cayenne Coupé Turbo | 233 | -1.0 |
Lexus RC F | 233 | -1.0 |
Cadillac ATS-V | 233 | -1.0 |
Toyota Supra | 232 | -2.0 |
