Porsche Cayman GT4 lap time at Mendig AFB Circuit

2015 Porsche Cayman GT4 completed a standing lap of Mendig AFB Circuit in 1 minute and 51.7 seconds.
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Porsche Cayman GT4 (981) |
Power / weight | 385 ps / 1360 kg |
Driver | Christian Menzel |
Time | 1:51.710 |
Peak speed | 236 kph (147 mph) |
Average speed | 137 kph (85 mph) |
Submitted | 3 years ago by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 39 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
Corvette Stingray | 1:51.08 | -0.6 |
Audi R8 V10 RWS | 1:51.18 | -0.5 |
RUF CTR2 Sport | 1:51.29 | -0.4 |
Wiesmann GT MF5 | 1:51.30 | -0.4 |
Porsche Cayman GT4 | 1:51.71 | |
SL63 AMG | 1:51.85 | +0.1 |
KTM X-BOW RR | 1:51.96 | +0.3 |
Jaguar F-Type SVR | 1:52.11 | +0.4 |
C 63 AMG S Coupe | 1:52.28 | +0.6 |
Chevrolet Camaro SS | 239 | +3.0 |
Audi TT RS Coupe | 239 | +3.0 |
BMW M2 Competition | 238 | +2.0 |
Porsche 718 Cayman GTS | 237 | +1.0 |
Porsche Cayman GT4 | 236 kph | |
Porsche 718 Boxster S | 234 | -2.0 |
Lexus LC 500 | 234 | -2.0 |
Audi RS4 Avant (B9) | 234 | -2.0 |
Cayenne Coupé Turbo | 233 | -3.0 |
