Sauber C37 lap time at Marina Bay (2013 - 2022)
2018 Sauber C37 finished a flying lap of Marina Bay (2013 - 2022) in 1 minute and 38.7 seconds.
Vehicle was not on road-legal tyres.
| Track | Marina Bay (2013 - 2022) |
| Type | flying start |
| Vehicle | Sauber C37 |
| Driver | Charles Leclerc |
| Team | Sauber-Ferrari |
| Time | 1:38.747 |
| Qualifying result | 13th of 20 |
| Gap versus pole | +2.732 |
| Average speed | 185 kph (115 mph) |
| Date recorded | September 15, 2018 |
| Submitted | 8 years ago by FastestLaps |
| Views | 200 |
Reference:
FIA Formula One - Singapore GP Qualifying
| 1 | Lewis Hamilton | Mercedes-Benz W09 | 1:36.01 | |
| 10 | Nico Hulkenberg | Renault RS18 | 1:38.45 | +2.4 |
| 11 | Fernando Alonso | McLaren MCL33 | 1:38.64 | +2.6 |
| 12 | Carlos Sainz | Renault RS18 | 1:38.72 | +2.7 |
| 13 | Charles Leclerc | Sauber C37 | 1:38.75 | +2.7 |
| 14 | Marcus Ericsson | Sauber C37 | 1:39.37 | +3.4 |
| 15 | Pierre Gasly | Toro Rosso STR13 | 1:39.61 | +3.6 |
| 16 | Kevin Magnussen | Haas VF-18 | 1:39.64 | +3.6 |
| 17 | Brendon Hartley | Toro Rosso STR13 | 1:39.81 | +3.8 |



