Caterham Superlight R 1/4 mile
Vehicle | Caterham Superlight R (180 HP) |
Power / weight | 182 ps / 570 kg |
Time | 13.00 s |
Trap speed | 165.8 kph (103.0 mph) |
Submitted | 1 year ago by Hoppelmoppel123 |
Source | Car & Driver magazine (United States) |
Views | 0 |
Reference:
Car & Driver - 7/2004
Audi S4 (B9) | 13.0 | -0.0 |
BMW 440i Coupe | 13.0 | -0.0 |
BMW 1 Series M Coupe | 13.0 | -0.0 |
Ferrari F40 | 13.0 | -0.0 |
Superlight R | 13.0 s | |
Lancer Evo II RS | 13.0 | +0.0 |
Toyota GR Yaris | 13.0 | +0.0 |
Audi S3 Sportback | 13.0 | +0.0 |
BMW M6 Cabrio | 13.0 | +0.0 |
Lotus Elise 111R | 103.1 | +0.1 |
G90 Ultimate 5.0 AWD | 103.1 | +0.1 |
E 300 de EQ-Power | 103.0 | +0.0 |
BMW i4 eDrive40 | 103.0 | +0.0 |
Caterham Superlight R | 103.0 mph | |
Ford Focus ST (Mk IV) | 103.0 | -0.0 |
Hyundai Veloster N | 102.9 | -0.1 |
Nissan 370Z Roadster | 102.9 | -0.1 |
Ford Mustang BOSS 429 | 102.8 | -0.2 |
