More than 2.5s slower than the M2. That's crazy
BMW M240i lap time at Hockenheim Short
Track | Hockenheim Short |
Type | flying start |
Vehicle | BMW M240i |
Power / weight | 340 ps / 1578 kg |
Driver | Uwe Sener |
Time | 1:15.000 |
Peak speed | 188 kph (117 mph) |
Average speed | 125 kph (78 mph) |
Air temperature | 11 C (52 F) |
Track temperature | 10 C (50 F) |
Submitted | 16.01.2017 by FastestLaps |
Source | Sport Auto magazine (Germany) |
Views | 1.4k |
Reference:
Sport Auto - 2/2017
Corvette C6 | 1:14.80 | -0.2 |
Corvette C5 Z06 | 1:14.90 | -0.1 |
TVR Tuscan S | 1:14.90 | -0.1 |
Corvette C5 Z06 | 1:14.90 | -0.1 |
BMW M240i | 1:15.00 | |
Ferrari 360 Modena | 1:15.10 | +0.1 |
Audi TT-S Coupe | 1:15.20 | +0.2 |
Ferrari F355 | 1:15.30 | +0.3 |
Exige S Performance.. | 1:15.30 | +0.3 |
Chevrolet Camaro SS | 191 | +3.0 |
Lexus LC 500 | 190 | +2.0 |
Toyota Supra (Mk V) | 189 | +1.0 |
BMW M3 (E46) | 189 | +1.0 |
BMW M240i | 188 kph | |
Alpine A110 (Mk II) | 187 | -1.0 |
Porsche 718 Cayman | 187 | -1.0 |
Honda NSX-R (facelift) | 185 | -3.0 |
Ford Mustang GT | 185 | -3.0 |
