Tesla Roadster 1/4 mile
Vehicle | Tesla Roadster |
Power / weight | 252 ps / 1324 kg |
Time | 12.70 s |
Trap speed | 169.0 kph (105.0 mph) |
Submitted | 13 years ago by anonymous |
Views | 964 |
A 45 AMG | 12.7 | -0.0 |
BMW M2 (F87) | 12.7 | -0.0 |
Lexus RC F | 12.7 | -0.0 |
Sport SVR | 12.7 | -0.0 |
Tesla Roadster | 12.7 s | |
Honda NSX-R | 12.7 | +0.0 |
Jaguar I-Pace | 12.7 | +0.0 |
Audi S3 Sportback | 12.7 | +0.0 |
BMW M2 (F87) | 12.7 | +0.0 |
GTO Sports Coupe | 105.1 | +0.1 |
Cupra Ateca | 105.1 | +0.1 |
Lotus Esprit Turbo SE | 105.1 | +0.1 |
Porsche 911 Carrera | 105.1 | +0.1 |
Tesla Roadster | 105.0 mph | |
Mini JCW Countryman | 105.0 | -0.0 |
Jaguar F-Type S Coupe | 105.0 | -0.0 |
Hyundai Sonata N-Line | 105.0 | -0.0 |
911 Carrera Cabriolet | 105.0 | -0.0 |
