Mercedes-Benz AMG GT R lap time at Hockenheim GP
Track | Hockenheim GP |
Type | flying start |
Vehicle | Mercedes-Benz AMG GT R |
Power / weight | 585 ps / 1638 kg |
Time | 1:50.500 |
Peak speed | 264 kph (164 mph) |
Average speed | 149 kph (93 mph) |
Submitted | 25.06.2017 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 1.4k |
Reference:
Auto Motor und Sport - 9/2017 - R8 vs Z06 vs NSX vs AMG GT R
Porsche 911 GT2 RS | 1:49.10 | -1.4 |
McLaren 620R | 1:49.40 | -1.1 |
Porsche 911 GT2 RS | 1:49.50 | -1.0 |
Porsche 911 Turbo S | 1:50.00 | -0.5 |
AMG GT R | 1:50.50 | |
Porsche 911 GT3 RS | 1:50.78 | +0.3 |
Gallardo LP 570-4 S.. | 1:51.00 | +0.5 |
Ferrari 458 Speciale | 1:51.44 | +0.9 |
Corvette Z06 | 1:51.70 | +1.2 |
R8 V10 Performance | 269 | +5.0 |
DBS Superleggera | 266 | +2.0 |
Audi R8 V10 Plus | 266 | +2.0 |
Porsche 911 Turbo S | 265 | +1.0 |
Mercedes-Benz AMG GT R | 264 kph | |
AMG GT R Pro | 260 | -4.0 |
BMW M8 Competition | 258 | -6.0 |
Audi R8 RWD | 257 | -7.0 |
Mercedes-Benz AMG GT S | 256 | -8.0 |



FastestLaps 4y ago
Damn this car is fast on track!! Faster than Corvette Z06 with Z07 package and we all know how fantastic that car is on track - it is really built for track (big aero, big brakes, short gearing etc).