Same time as a 430 Scurderia and a Cayman GT4. Very impressive.
BMW M4 Competition Coupe lap time at Mendig AFB Circuit

BMW M4 Competition Coupe finished a standing lap of Mendig AFB Circuit in 1 minute and 50.9 seconds.
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | BMW M4 Competition Coupe |
Power / weight | 510 ps / 1725 kg |
Driver | Christian Menzel |
Time | 1:50.930 |
Peak speed | 249 kph (155 mph) |
Average speed | 138 kph (86 mph) |
Submitted | 11 months ago by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 66 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
911 Carrera S | 1:50.18 | -0.8 |
DBS Superleggera | 1:50.74 | -0.2 |
Ferrari 430 Scuderia | 1:50.78 | -0.2 |
Vantage | 1:50.82 | -0.1 |
M4 Competition Coupe | 1:50.93 | |
718 Cayman GT4 | 1:50.98 | +0.1 |
Corvette Stingray | 1:51.08 | +0.2 |
Audi R8 V10 RWS | 1:51.18 | +0.3 |
RUF CTR2 Sport | 1:51.29 | +0.4 |
Nissan GT-R | 251 | +2.0 |
Audi R8 V10 RWS | 250 | +1.0 |
Honda NSX (Mk II) | 250 | +1.0 |
Aston Martin Vantage | 250 | +1.0 |
M4 Competition Coupe | 249 kph | |
C 63 AMG S Coupe | 248 | -1.0 |
Porsche 911 GT3 (992) | 248 | -1.0 |
V12 Vantage S | 248 | -1.0 |
Porsche Taycan Turbo S | 247 | -2.0 |


FastestLaps 11m ago
That crazy power of latest gen BMW turbo inline 6 just "ruins" everything. Lighter more track focused cars can't deal with that kind of blunt power 😁
Also, like I have said before, this track is mostly straights with low downforce turns. It favors big power cars.