Nissan 370Z 0 - 60 mph
Vehicle | Nissan 370Z |
Power / weight | 330 ps / 1553 kg |
Time | 4.90 s |
Average | 4.95 s |
Other results | 5.00 s (est.) |
Submitted | 05.05.2011 by Georg |
Views | 1.2k |
Reference: http://www.roadandtrack.com/var/ezflow_site/storage_RT_NEW/storage/original/application/e2414cf1ab489e11c61b0d06745e8d34.pdf
Supra Twin Turbo | 4.9 | -0.0 |
Porsche 911 Carrera | 4.9 | -0.0 |
Honda Civic Type R | 4.9 | -0.0 |
Alfa Romeo 4C | 4.9 | -0.0 |
Nissan 370Z | 4.9 s | |
GT53 4MATIC+ EQ Boo.. | 5.0 | +0.1 |
BMW X5 xDrive40i | 5.0 | +0.1 |
Model 3 Standard Ra.. | 5.0 | +0.1 |
BMW X5 xDrive 45e | 5.0 | +0.1 |
