Porsche Cayman GT4 0 - 60 mph
Vehicle | Porsche Cayman GT4 (981) |
Power / weight | 385 ps / 1340 kg |
Time | 4.00 s |
Average result | 4.15 s |
Other results | 4.10 s, 4.20 s, 4.30 s (est.) |
Submitted | 10.11.2015 by fakekillerfour |
Views | 1.4k |
Reference: Road and Track http://roa.h-cdn.co/assets/15/45/1280x546/gallery-1446770931-roa120115fea-pcoty-4.jpg
GT500 Super Snake | 4.0 | -0.1 |
BMW M4 | 4.0 | -0.0 |
RUF BTR | 4.0 | -0.0 |
Porsche Cayman GT4 | 4.0 | -0.0 |
Porsche Cayman GT4 | 4.0 s | |
BMW i8 | 4.0 | +0.0 |
BMW M6 | 4.0 | +0.1 |
BMW M3 Competition | 4.0 | +0.1 |
Corvette Stingray | 4.0 | +0.1 |
