Says a lot about the dynamics of a car when a Renault Megane is faster than a TT RS with 100 PS more.
Renault Megane RS Trophy lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | Renault Megane RS Trophy (Mk IV) |
Power / weight | 300 ps / 1477 kg |
Time | 1:38.190 |
Peak speed | 206 kph (128 mph) |
Average speed | 120 kph (75 mph) |
Air temperature | 5 C (41 F) |
Submitted | 3 years ago by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 168 |
Reference:
Auto Bild Sportscars - 3/2020 - "Spieler 4 – verbunden" - Fast hatchback comparison
BMW M550i xDrive | 1:37.63 | -0.6 |
718 Cayman GTS | 1:37.64 | -0.6 |
Civic Type R Limite.. | 1:37.79 | -0.4 |
Alpine A110 S | 1:37.89 | -0.3 |
Megane RS Trophy | 1:38.19 | |
BMW M2 (F87) | 1:38.28 | +0.1 |
Audi TT RS Coupe | 1:38.34 | +0.2 |
VW Golf R (Mk VIII) | 1:38.37 | +0.2 |
Toyota Supra | 1:38.37 | +0.2 |
BMW M240i xDrive | 210 | +4.1 |
Honda Civic Type R | 210 | +3.9 |
VW Golf GTI TCR | 208 | +1.8 |
Audi TT-S Coupe | 207 | +0.7 |
Megane RS Trophy | 206 kph | |
VW Golf GTI TCR | 205 | -0.5 |
Audi TT-S Coupe | 204 | -1.5 |
Ford Focus ST (Mk IV) | 204 | -2.3 |
Audi S4 Avant TDI (B9) | 202 | -3.8 |



