Honda Civic Type R lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | Honda Civic Type R (FK8) |
Power / weight | 320 ps / 1405 kg |
Time | 1:39.229 |
Peak speed | 210 kph (130 mph) |
Average speed | 119 kph (74 mph) |
Air temperature | 11 C (52 F) |
Submitted | 04.07.2019 by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 259 |
Reference:
Auto Bild Sportscars - 7/2019 - "Hitparade" - 9-way handling test
Continental GT | 1:38.71 | -0.5 |
Continental GTC | 1:38.72 | -0.5 |
Porsche 911 Carrera | 1:38.80 | -0.4 |
VW Golf GTI TCR | 1:39.22 | -0.0 |
Honda Civic Type R | 1:39.23 | |
VW Golf GTI TCR | 1:40.14 | +0.9 |
Ford Focus ST | 1:40.38 | +1.2 |
I30N Performance | 1:42.54 | +3.3 |
Ford Fiesta ST | 1:43.98 | +4.8 |
Audi RS Q3 Sportback | 211 | +1.2 |
Audi TT-S Roadster | 210 | +0.5 |
Porsche Macan Turbo | 210 | +0.3 |
BMW M240i xDrive | 210 | +0.2 |
Honda Civic Type R | 210 kph | |
Megane RS Trophy | 206 | -3.9 |
VW Golf GTI TCR | 205 | -4.4 |
Ford Focus ST (Mk IV) | 204 | -6.2 |
I30N Performance | 196 | -13.4 |
