Alpina B3 lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Alpina B3 (G20) |
Power / weight | 468 ps / 1812 kg |
Driver | Christian Menzel |
Time | 1:53.040 |
Peak speed | 242 kph (150 mph) |
Average speed | 135 kph (84 mph) |
Submitted | 1 year ago by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 52 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
BMW M4 | 1:52.76 | -0.3 |
Alpina B5 Biturbo | 1:52.85 | -0.2 |
Corvette Stingray | 1:52.93 | -0.1 |
Alfa Romeo Giulia QV | 1:53.02 | -0.0 |
Alpina B3 (G20) | 1:53.04 | |
BMW M5 (F10) | 1:53.39 | +0.4 |
718 Cayman GTS | 1:53.51 | +0.5 |
718 Boxster S | 1:53.62 | +0.6 |
V12 Vantage S | 1:53.70 | +0.7 |
Porsche Panamera Turbo | 246 | +4.0 |
Audi RS6 Avant (C8) | 245 | +3.0 |
BMW M4 | 245 | +3.0 |
Porsche 911 Carrera S | 245 | +3.0 |
Alpina B3 (G20) | 242 kph | |
Alfa Romeo Giulia QV | 240 | -2.0 |
Corvette Stingray | 240 | -2.0 |
Audi RS 3 Limousine | 240 | -2.0 |
Audi TT RS Coupe | 239 | -3.0 |
