Beat the gas version on track. Almost thinking it could be a typo :D
But I really wish it wasn't since I am a diesel fanboy.
Track | Sachsenring |
Type | flying start |
Vehicle | BMW M550d xDrive (G30) |
Power / weight | 400 ps / 1931 kg |
Time | 1:41.039 |
Peak speed | 211 kph (131 mph) |
Average speed | 131 kph (81 mph) |
Submitted | 25.01.2020 by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 41 |
Reference:
Auto Bild Sportscars - 3/2018 - "Doppelt und vierfach" - BMW M550 diesel vs petrol
BMW X5 M | 1:41.00 | -0.0 |
GranTurismo S | 1:40.99 | -0.0 |
Mazda 3 MPS (Mk II) | 1:41.00 | -0.0 |
KTM X-Bow | 1:41.01 | -0.0 |
BMW M550d xDrive | 1:41.04 | |
Lexus LC 500 | 1:41.06 | +0.0 |
Audi S3 Sportback | 1:41.10 | +0.1 |
Artega GT | 1:41.11 | +0.1 |
Honda Civic Type R | 1:41.16 | +0.1 |
Porsche 911 GT3 (996) | 212 | +0.7 |
John Cooper Works GP | 212 | +0.6 |
Bentley Bentayga | 212 | +0.5 |
C 43 AMG Coupe 4MATIC | 212 | +0.3 |
BMW M550d xDrive (G30) | 211 kph | |
CLA 45 AMG | 211 | -0.2 |
Mercedes-Benz A 45 AMG | 211 | -0.3 |
Dodge Viper RT/10 | 211 | -0.3 |
Audi S5 Coupé (9T) | 211 | -0.7 |
FastestLaps 1y ago
Beat the gas version on track. Almost thinking it could be a typo :D
But I really wish it wasn't since I am a diesel fanboy.