Ferrari 430 Scuderia lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Ferrari 430 Scuderia |
Power / weight | 510 ps / 1402 kg |
Driver | Christian Menzel |
Time | 1:50.780 |
Peak speed | 257 kph (160 mph) |
Average speed | 138 kph (86 mph) |
Submitted | 23.01.2020 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 31 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
911 Carrera S | 1:49.09 | -1.7 |
Nissan GT-R | 1:49.10 | -1.7 |
Honda NSX (Mk II) | 1:49.97 | -0.8 |
911 Carrera S | 1:50.18 | -0.6 |
Ferrari 430 Scuderia | 1:50.78 | |
Vantage | 1:50.82 | +0.0 |
RUF CTR2 Sport | 1:51.29 | +0.5 |
Wiesmann GT MF5 | 1:51.30 | +0.5 |
Porsche Cayman GT4 | 1:51.71 | +0.9 |
Mercedes-Benz AMG GT R | 267 | +10.0 |
Mercedes-Benz AMG GT C | 265 | +8.0 |
AMG GT R Pro | 262 | +5.0 |
SLS AMG Black Series | 260 | +3.0 |
Ferrari 430 Scuderia | 257 kph | |
Porsche 911 GT3 RS | 256 | -1.0 |
Porsche 911 R (991) | 255 | -2.0 |
Porsche 911 GT3 RS | 254 | -3.0 |
Porsche 911 GT3 | 253 | -4.0 |
