Does anyone have the sheet that compared SVJ and GT2 on Euro speedway?
I want the GT2 driver's name specifically
Porsche 911 GT2 RS lap time at EuroSpeedway Lausitz
Track | EuroSpeedway Lausitz |
Type | flying start |
Vehicle | Porsche 911 GT2 RS (991) |
Power / weight | 700 ps / 1504 kg |
Time | 1:25.910 |
Peak speed | 266 kph (165 mph) |
Average speed | 138 kph (85 mph) |
Air temperature | 11 C (52 F) |
Submitted | 04.07.2019 by FastestLaps |
Source | Auto Bild Sportscars magazine (Germany) |
Views | 483 |
Reference:
Auto Bild Sportscars - 7/2019 - "Hitparade" - 9-way handling test
AMG GT Black Series | 1:25.23 | -0.7 |
Porsche 911 GT2 RS | 1:25.91 | |
Aventador SVJ | 1:28.05 | +2.1 |
AMG GT R Pro | 1:28.39 | +2.5 |
Huracán Evo | 1:28.82 | +2.9 |
Ferrari F8 Tributo | 1:29.06 | +3.2 |
McLaren 600LT | 269 | +3.1 |
AMG GT Black Series | 269 | +2.8 |
Ferrari F8 Tributo | 267 | +0.4 |
Porsche 911 GT2 RS | 266 kph | |
Aventador SVJ | 265 | -1.0 |
AMG GT R Pro | 253 | -13.2 |
Huracán Evo | 252 | -14.0 |
Mercedes-Benz AMG GT C | 251 | -15.0 |


Lambolover 9m ago

