Porsche 911 GT3 RS lap time at Mendig AFB Circuit
Track | Mendig AFB Circuit |
Type | standing start |
Vehicle | Porsche 911 GT3 RS (991) |
Power / weight | 500 ps / 1466 kg |
Driver | Christian Menzel |
Time | 1:47.300 |
Peak speed | 256 kph (159 mph) |
Average speed | 142 kph (88 mph) |
Submitted | 23.01.2020 by FastestLaps |
Source | Auto Motor und Sport magazine (Germany) |
Views | 29 |
Reference:
Auto Motor und Sport - "Fast Lap" TV series
McLaren 650 S Spider | 1:46.35 | -1.0 |
McLaren 650 S | 1:46.35 | -1.0 |
Corvette Z06 | 1:46.36 | -0.9 |
Audi R8 V10 Plus | 1:46.48 | -0.8 |
Porsche 911 GT3 RS | 1:47.30 | |
Porsche 911 GT3 | 1:48.18 | +0.9 |
Porsche 911 R (991) | 1:48.60 | +1.3 |
AMG GT C | 1:48.83 | +1.5 |
SLS AMG Black Series | 1:48.89 | +1.6 |
AMG GT R Pro | 262 | +6.0 |
SLS AMG Black Series | 260 | +4.0 |
Nissan GT-R | 257 | +1.0 |
Ferrari 430 Scuderia | 257 | +1.0 |
Porsche 911 GT3 RS | 256 kph | |
Porsche 911 R (991) | 255 | -1.0 |
Porsche 911 GT3 RS | 254 | -2.0 |
Porsche 911 GT3 | 253 | -3.0 |
Chevrolet Corvette Z06 | 252 | -4.0 |
