Force India VJM09 lap time at Albert Park
2016 Force India VJM09 finished a flying lap of Albert Park in 1 minute and 25.8 seconds.
Vehicle was not on road-legal tyres.
| Track | Albert Park |
| Type | flying start |
| Vehicle | Force India VJM09 |
| Driver | Sergio Perez |
| Team | Force India Mercedes |
| Time | 1:25.753 |
| Qualifying result | 9th of 22 |
| Gap versus pole | +1.916 |
| Average speed | 223 kph (138 mph) |
| Date recorded | March 19, 2016 |
| Submitted | 10 years ago by FastestLaps |
| Views | 773 |
Reference:
FIA Formula One - Australian GP Qualifying
| 1 | Lewis Hamilton | F1 W07 Hybrid | 1:23.84 | |
| 6 | Max Verstappen | Red Bull RB12 | 1:25.43 | +1.6 |
| 7 | Felipe Massa | Williams FW38 | 1:25.46 | +1.6 |
| 8 | Daniel Ricciardo | Red Bull RB12 | 1:25.59 | +1.8 |
| 9 | Sergio Perez | Force India VJM09 | 1:25.75 | +1.9 |
| 10 | Nico Hulkenberg | Force India VJM09 | 1:25.87 | +2.0 |
| 11 | Valtteri Bottas | Williams FW38 | 1:25.96 | +2.1 |
| 12 | Fernando Alonso | McLaren MP4-31 | 1:26.12 | +2.3 |
| 13 | Jenson Button | McLaren MP4-31 | 1:26.30 | +2.5 |




